Who Called Me from 01206 (Colchester)?
01206 is the Colchester dialling code across 350 Ofcom-allocated number blocks. Look up who called from a 01206 number, identify the network operator, check against known scam patterns and report unwanted calls.
01206 is the UK dialling code for Colchester, in the historic county of Essex, covering an area with a population of approximately 192,700. Numbers in this area follow the format 012061234567 — the dialling code, followed by a local number assigned to a specific Communications Provider (CP).
Ofcom has allocated 350 number blocks within the 01206 range, spread across BT, Virgin Media, Sky, TalkTalk, Gamma and many smaller UK CPs. Each block of 1,000 (or sometimes 10,000) numbers is owned by a single CP, which may then assign individual numbers to its own customers or to resellers further down the chain. You can see the full block-by-block allocation list below.
Although 01206 originally indicated the geographic location of the line, UK number portability means a phone with this prefix can technically be located anywhere. For most landlines the geographic match still holds, but for VoIP-only numbers it does not. If you receive a call from a 01206 number and you don't recognise it, you can match the next four digits (the "block") against the table below to identify the originally-allocated network operator.
Ofcom-allocated blocks for 01206
These are the 250 currently-active number blocks Ofcom has allocated within the 01206 range, in order. Click any block to see the carrier, allocation date and recently-reported call patterns.
| Block | Allocated to | Year | Status |
|---|---|---|---|
| 0120620 | Vodafone | 2013 | Allocated |
| 01206210 | BT | 2013 | Allocated |
| 01206211 | BT | 2013 | Allocated |
| 01206212 | BT | 2013 | Allocated |
| 01206213 | BT | 2013 | Allocated |
| 01206214 | BT | 2013 | Allocated |
| 01206215 | BT | 2013 | Allocated |
| 01206216 | BT | 2013 | Allocated |
| 01206217 | BT | 2013 | Allocated |
| 01206222 | BT | 2013 | Allocated |
| 01206223 | BT | 2013 | Allocated |
| 01206224 | BT | 2013 | Allocated |
| 01206225 | BT | 2013 | Allocated |
| 01206226 | BT | 2013 | Allocated |
| 01206227 | BT | 2013 | Allocated |
| 01206228 | BT | 2013 | Allocated |
| 01206229 | BT | 2013 | Allocated |
| 01206230 | BT | 2013 | Allocated |
| 01206231 | BT | 2013 | Allocated |
| 01206232 | BT | 2013 | Allocated |
| 01206233 | BT | 2013 | Allocated |
| 01206234 | TalkTalk | 2017 | Allocated |
| 01206235 | BT | 2013 | Allocated |
| 01206236 | Entanet International Ltd | 2017 | Allocated |
| 01206237 | Gamma Telecom | 2017 | Allocated |
| 01206238 | Telappliant Limited | 2018 | Allocated |
| 01206239 | Gamma Telecom | 2018 | Allocated |
| 0120624 | BT | 1994 | Allocated |
| 01206250 | BT | 2013 | Allocated |
| 01206251 | BT | 2013 | Allocated |
| 01206252 | BT | 2013 | Allocated |
| 01206254 | Hyperoptic | 2018 | Allocated |
| 01206255 | BT | 2013 | Allocated |
| 01206256 | BT | 2013 | Allocated |
| 01206257 | BT | 2013 | Allocated |
| 01206258 | Colt Technology | 2018 | Allocated |
| 01206259 | BT | 2018 | Allocated |
| 01206262 | BT | 2013 | Allocated |
| 01206263 | BT | 2013 | Allocated |
| 01206264 | BT | 2013 | Allocated |
| 01206265 | BT | 2013 | Allocated |
| 01206266 | BT | 2013 | Allocated |
| 01206271 | BT | 2013 | Allocated |
| 01206272 | BT | 2013 | Allocated |
| 01206273 | BT | 2013 | Allocated |
| 01206274 | BT | 2013 | Allocated |
| 0120628 | BT | 1994 | Allocated |
| 01206290 | BT | 2013 | Allocated |
| 01206291 | BT | 2013 | Allocated |
| 01206297 | BT | 2013 | Allocated |
| 01206298 | BT | 2013 | Allocated |
| 01206299 | BT | 2013 | Allocated |
| 01206302 | BT | 2013 | Allocated |
| 01206303 | BT | 2013 | Allocated |
| 01206304 | BT | 2013 | Allocated |
| 01206305 | BT | 2013 | Allocated |
| 01206306 | BT | 2013 | Allocated |
| 01206307 | BT | 2013 | Allocated |
| 01206308 | BT | 2013 | Allocated |
| 01206309 | BT | 2013 | Allocated |
| 01206310 | Verizon UK | 2004 | Allocated |
| 01206314 | Verizon UK | 2004 | Allocated |
| 01206315 | Verizon UK | 2004 | Allocated |
| 01206318 | Verizon UK | 2004 | Allocated |
| 01206319 | Verizon UK | 2004 | Allocated |
| 01206321 | BT | 2013 | Allocated |
| 01206322 | BT | 2013 | Allocated |
| 01206323 | BT | 2013 | Allocated |
| 01206325 | BT | 2013 | Allocated |
| 01206326 | BT | 2013 | Allocated |
| 01206329 | BT | 2013 | Allocated |
| 01206330 | BT | 2013 | Allocated |
| 01206331 | BT | 2013 | Allocated |
| 01206332 | BT | 2013 | Allocated |
| 01206333 | BT | 2013 | Allocated |
| 01206334 | BT | 2013 | Allocated |
| 01206337 | BT | 2013 | Allocated |
| 01206338 | BT | 2013 | Allocated |
| 0120634 | Vodafone | 2020 | Allocated |
| 01206350 | TGL Services (UK) Ltd | 2015 | Allocated |
| 01206351 | TGL Services (UK) Ltd | 2015 | Allocated |
| 01206352 | TGL Services (UK) Ltd | 2015 | Allocated |
| 01206353 | TGL Services (UK) Ltd | 2015 | Allocated |
| 01206354 | TGL Services (UK) Ltd | 2015 | Allocated |
| 01206355 | Gamma Telecom | 2024 | Allocated |
| 01206356 | Gamma Telecom | 2026 | Allocated |
| 01206362 | BT | 2013 | Allocated |
| 01206363 | BT | 2013 | Allocated |
| 01206364 | BT | 2013 | Allocated |
| 01206365 | BT | 2013 | Allocated |
| 01206366 | BT | 2013 | Allocated |
| 01206367 | BT | 2013 | Allocated |
| 01206368 | BT | 2013 | Allocated |
| 01206369 | BT | 2013 | Allocated |
| 01206370 | TalkTalk | 2014 | Allocated |
| 01206371 | Lumen Technologies UK Limited | 2007 | Allocated |
| 01206372 | Redcentric Solutions Limited | 2015 | Allocated |
| 01206373 | TelNG Limited | 2007 | Allocated |
| 01206374 | Localphone Limited | 2007 | Allocated |
| 01206377 | Spitfire Network Services Limited | 2006 | Allocated |
| 01206379 | Resilient Limited | 2006 | Allocated |
| 01206381 | BT | 2013 | Allocated |
| 01206382 | BT | 2013 | Allocated |
| 01206383 | BT | 2013 | Allocated |
| 01206384 | BT | 2013 | Allocated |
| 01206385 | BT | 2013 | Allocated |
| 01206386 | BT | 2013 | Allocated |
| 0120639 | BT | 1994 | Allocated |
| 01206400 | GTT-EMEA LTD | 2021 | Allocated |
| 01206405 | GTT-EMEA LTD | 2021 | Allocated |
| 01206409 | GTT-EMEA LTD | 2021 | Allocated |
| 01206410 | Sky | 2020 | Allocated |
| 01206411 | Sky | 2021 | Allocated |
| 01206412 | KCOM | 2022 | Allocated |
| 01206413 | BT | 2021 | Allocated |
| 01206414 | Colt Technology | 2021 | Allocated |
| 01206415 | Voxbone SA | 2024 | Allocated |
| 01206416 | Colt Technology | 2023 | Allocated |
| 01206417 | Gamma Telecom | 2020 | Allocated |
| 01206418 | TELNYX UK LIMITED | 2024 | Allocated |
| 01206420 | Vodafone | 2013 | Allocated |
| 01206421 | Vodafone | 2013 | Allocated |
| 01206422 | Vodafone | 2013 | Allocated |
| 01206423 | Vodafone | 2013 | Allocated |
| 01206424 | Vodafone | 2013 | Allocated |
| 01206425 | Vodafone | 2013 | Allocated |
| 01206426 | Vodafone | 2013 | Allocated |
| 0120643 | TTNC Limited | 2013 | Allocated |
| 01206443 | BT | 2021 | Allocated |
| 01206460 | Flextel Limited | 2017 | Allocated |
| 01206462 | Flextel Limited | 2017 | Allocated |
| 01206468 | Flextel Limited | 2017 | Allocated |
| 01206470 | Vodafone | 2013 | Allocated |
| 01206472 | Vodafone | 2013 | Allocated |
| 01206480 | EVE CONNECT LTD | 2022 | Allocated |
| 01206481 | BT | 2018 | Allocated |
| 01206482 | Gamma Telecom | 2018 | Allocated |
| 01206483 | BT | 2018 | Allocated |
| 01206484 | Voiceflex Limited | 2020 | Allocated |
| 01206485 | Belgacom International Carrier Services SA | 2019 | Allocated |
| 01206486 | TalkTalk | 2019 | Allocated |
| 01206487 | Gamma Telecom | 2019 | Allocated |
| 01206488 | ICUK Computing Services Limited | 2019 | Allocated |
| 01206489 | Gamma Telecom | 2019 | Allocated |
| 01206491 | Barritel Limited | 2014 | Allocated |
| 01206492 | Barritel Limited | 2014 | Allocated |
| 01206493 | Barritel Limited | 2014 | Allocated |
| 01206498 | Barritel Limited | 2014 | Allocated |
| 0120650 | Virgin Media | 1994 | Allocated |
| 0120651 | Virgin Media | 1994 | Allocated |
| 0120652 | Virgin Media | 1994 | Allocated |
| 0120653 | Virgin Media | 1994 | Allocated |
| 0120654 | BT | 1997 | Allocated |
| 01206560 | BT | 2013 | Allocated |
| 01206561 | BT | 2013 | Allocated |
| 01206562 | BT | 2013 | Allocated |
| 01206563 | BT | 2013 | Allocated |
| 01206564 | BT | 2013 | Allocated |
| 0120657 | BT | 1994 | Allocated |
| 0120658 | Gamma Telecom | 2005 | Allocated |
| 01206590 | (AQ) LIMITED | 2011 | Allocated |
| 01206591 | Nationwide Telephone Assistance Ltd | 2007 | Allocated |
| 01206592 | Net-Work Internet Ltd | 2007 | Allocated |
| 01206593 | Voiceflex Limited | 2007 | Allocated |
| 01206594 | VoIP-Un Limited | 2007 | Allocated |
| 01206596 | Digital Space Group Limited | 2016 | Allocated |
| 01206598 | Voxbone SA | 2008 | Allocated |
| 01206603 | Digital Space Group Limited | 2016 | Allocated |
| 01206615 | TalkTalk | 2011 | Allocated |
| 01206616 | TalkTalk | 2011 | Allocated |
| 01206617 | TalkTalk | 2011 | Allocated |
| 01206618 | TalkTalk | 2011 | Allocated |
| 01206619 | TalkTalk | 2011 | Allocated |
| 01206620 | Telecom2 Limited | 2009 | Allocated |
| 01206621 | TalkTalk | 2013 | Allocated |
| 01206622 | Nodemax Limited | 2008 | Allocated |
| 01206625 | Inet Telecoms Ltd (Voipfone) | 2008 | Allocated |
| 01206626 | Sky | 2013 | Allocated |
| 01206628 | Sky | 2014 | Allocated |
| 01206629 | Wifinity Limited | 2009 | Allocated |
| 01206630 | Andrews & Arnold (Numbers) Ltd | 2009 | Allocated |
| 01206631 | Telecoms World Limited | 2009 | Allocated |
| 01206632 | Datazero Ltd | 2010 | Allocated |
| 01206633 | Nuso Cloud UK Limited | 2009 | Allocated |
| 01206634 | Invade International Ltd | 2016 | Allocated |
| 01206635 | Gamma Telecom | 2021 | Allocated |
| 01206636 | Gamma Telecom | 2021 | Allocated |
| 01206637 | Vectone Mobile Limited | 2009 | Allocated |
| 01206638 | Vonage | 2023 | Allocated |
| 01206639 | TeleWare Group Limited | 2009 | Allocated |
| 01206642 | Sky | 2015 | Allocated |
| 01206643 | GCI Network Solutions Limited | 2017 | Allocated |
| 01206645 | Buzz Networks Limited | 2010 | Allocated |
| 01206646 | 8x8 UK | 2010 | Allocated |
| 01206648 | Liquid 11 Limited | 2010 | Allocated |
| 01206652 | Barritel Limited | 2022 | Allocated |
| 01206653 | Core Telecom Limited | 2010 | Allocated |
| 01206654 | Windsor Telecom Limited | 2010 | Allocated |
| 01206655 | Ccpro Solutions Limited | 2010 | Allocated |
| 01206656 | VoiceHost Limited | 2010 | Allocated |
| 01206657 | Sky | 2013 | Allocated |
| 01206659 | Digital Mail Limited | 2010 | Allocated |
| 0120666 | Citrus Telecommunications Ltd | 2006 | Allocated |
| 01206670 | YayYay Limited | 2015 | Allocated |
| 01206671 | INTELLIGENT EXCHANGES LIMITED | 2026 | Allocated |
| 01206672 | Sky | 2013 | Allocated |
| 01206673 | Invoco Ltd | 2011 | Allocated |
| 01206675 | Colt Technology | 2011 | Allocated |
| 01206676 | Internexus Networks Limited | 2011 | Allocated |
| 01206677 | Media Hawk Ltd | 2011 | Allocated |
| 01206679 | Sky | 2013 | Allocated |
| 01206681 | Sky | 2015 | Allocated |
| 01206682 | API Telecom Limited | 2012 | Allocated |
| 01206683 | Sky | 2013 | Allocated |
| 01206684 | IOVOX Limited | 2012 | Allocated |
| 01206685 | ICC Networks Ltd | 2012 | Allocated |
| 01206687 | Ziron Limited | 2012 | Allocated |
| 01206688 | Simwood eSMS Limited | 2012 | Allocated |
| 01206689 | Datazero Ltd | 2012 | Allocated |
| 01206690 | DIDWW Ireland Limited | 2020 | Allocated |
| 01206691 | SiPalto Ltd | 2020 | Allocated |
| 01206692 | BT | 2020 | Allocated |
| 01206693 | BT | 2020 | Allocated |
| 01206694 | Voxbone SA | 2021 | Allocated |
| 01206695 | Gamma Telecom | 2024 | Allocated |
| 01206696 | Colt Technology | 2020 | Allocated |
| 01206697 | Orbital Net Limited | 2020 | Allocated |
| 01206699 | Gamma Telecom | 2020 | Allocated |
| 0120670 | AQL Wholesale Ltd | 2004 | Allocated |
| 0120671 | BT | 1994 | Allocated |
| 0120672 | BT | 1994 | Allocated |
| 01206731 | BT | 2013 | Allocated |
| 01206732 | BT | 2013 | Allocated |
| 01206733 | BT | 2013 | Allocated |
| 01206734 | BT | 2013 | Allocated |
| 01206735 | BT | 2013 | Allocated |
| 01206736 | BT | 2013 | Allocated |
| 01206737 | BT | 2013 | Allocated |
| 01206738 | BT | 2013 | Allocated |
| 0120674 | BT | 1998 | Allocated |
| 01206751 | BT | 2013 | Allocated |
| 01206752 | BT | 2013 | Allocated |
| 01206753 | BT | 2013 | Allocated |
| 01206754 | BT | 2013 | Allocated |
| 01206755 | BT | 2013 | Allocated |
| 01206756 | BT | 2013 | Allocated |
| 0120676 | BT | 1994 | Allocated |
| 01206771 | BT | 2013 | Allocated |
| 01206773 | BT | 2013 | Allocated |
| 01206777 | BT | 2013 | Allocated |
