Who Called Me from 01223 (Cambridge)?
01223 is the Cambridge dialling code across 438 Ofcom-allocated number blocks. Look up who called from a 01223 number, identify the network operator, check against known scam patterns and report unwanted calls.
01223 is the UK dialling code for Cambridge, in the historic county of Cambridgeshire, covering an area with a population of approximately 145,674. Numbers in this area follow the format 012231234567 — the dialling code, followed by a local number assigned to a specific Communications Provider (CP).
Ofcom has allocated 438 number blocks within the 01223 range, spread across BT, Virgin Media, Sky, TalkTalk, Gamma and many smaller UK CPs. Each block of 1,000 (or sometimes 10,000) numbers is owned by a single CP, which may then assign individual numbers to its own customers or to resellers further down the chain. You can see the full block-by-block allocation list below.
Although 01223 originally indicated the geographic location of the line, UK number portability means a phone with this prefix can technically be located anywhere. For most landlines the geographic match still holds, but for VoIP-only numbers it does not. If you receive a call from a 01223 number and you don't recognise it, you can match the next four digits (the "block") against the table below to identify the originally-allocated network operator.
Ofcom-allocated blocks for 01223
These are the 250 currently-active number blocks Ofcom has allocated within the 01223 range, in order. Click any block to see the carrier, allocation date and recently-reported call patterns.
| Block | Allocated to | Year | Status |
|---|---|---|---|
| 01223080 | Voxbone SA | 2016 | Allocated |
| 01223081 | Voxbone SA | 2016 | Allocated |
| 01223082 | Voxbone SA | 2016 | Allocated |
| 01223083 | Voxbone SA | 2016 | Allocated |
| 01223084 | Voxbone SA | 2016 | Allocated |
| 01223085 | Voxbone SA | 2016 | Allocated |
| 0122312 | Virgin Media | 2005 | Allocated |
| 0122316 | Virgin Media | 2005 | Allocated |
| 0122320 | BT | 1994 | Allocated |
| 0122321 | BT | 1994 | Allocated |
| 0122322 | BT | 1994 | Allocated |
| 01223230 | TELNYX UK LIMITED | 2024 | Allocated |
| 01223231 | Gamma Telecom | 2024 | Allocated |
| 01223232 | BT | 1994 | Allocated |
| 01223233 | BT | 1994 | Allocated |
| 01223234 | BT | 1994 | Allocated |
| 01223235 | BT | 1994 | Allocated |
| 01223236 | BT | 1994 | Allocated |
| 01223237 | BT | 1994 | Allocated |
| 01223238 | BT | 1994 | Allocated |
| 01223239 | Colt Technology | 2025 | Allocated |
| 0122324 | BT | 1994 | Allocated |
| 0122325 | Vodafone | 2013 | Allocated |
| 0122326 | BT | 1994 | Allocated |
| 0122327 | BT | 1994 | Allocated |
| 0122328 | Vodafone | 2021 | Allocated |
| 01223290 | BT | 2009 | Allocated |
| 01223291 | BT | 2009 | Allocated |
| 01223292 | BT | 2009 | Allocated |
| 01223293 | BT | 2009 | Allocated |
| 01223294 | BT | 2009 | Allocated |
| 01223295 | BT | 2009 | Allocated |
| 01223296 | BT | 2009 | Allocated |
| 01223297 | BT | 2019 | Allocated |
| 01223298 | Vonage | 2023 | Allocated |
| 01223299 | BT | 2009 | Allocated |
| 0122330 | BT | 1994 | Allocated |
| 01223310 | BT | 2009 | Allocated |
| 01223311 | BT | 2009 | Allocated |
| 01223312 | BT | 2009 | Allocated |
| 01223313 | BT | 2009 | Allocated |
| 01223314 | BT | 2009 | Allocated |
| 01223315 | BT | 2009 | Allocated |
| 01223316 | BT | 2009 | Allocated |
| 01223317 | I.T Communications Limited | 2015 | Allocated |
| 01223318 | Andrews & Arnold (Numbers) Ltd | 2010 | Allocated |
| 01223319 | BT | 2009 | Allocated |
| 01223320 | Gamma Telecom | 2016 | Allocated |
| 01223321 | BT | 2013 | Allocated |
| 01223322 | BT | 2013 | Allocated |
| 01223323 | BT | 2013 | Allocated |
| 01223324 | BT | 2013 | Allocated |
| 01223325 | BT | 2013 | Allocated |
| 01223326 | BT | 2013 | Allocated |
| 01223327 | BT | 2013 | Allocated |
| 01223328 | BT | 2013 | Allocated |
| 01223329 | BT | 2013 | Allocated |
| 0122333 | Gamma Telecom | 2018 | Allocated |
| 0122334 | BT | 1994 | Allocated |
| 0122335 | BT | 1994 | Allocated |
| 0122336 | BT | 1994 | Allocated |
| 01223370 | BT | 2013 | Allocated |
| 01223371 | BT | 2013 | Allocated |
| 01223372 | BT | 2013 | Allocated |
| 01223373 | BT | 2013 | Allocated |
| 01223374 | BT | 2013 | Allocated |
| 01223375 | BT | 2020 | Allocated |
| 01223376 | BT | 2013 | Allocated |
| 01223377 | BT | 2013 | Allocated |
| 01223378 | BT | 2013 | Allocated |
| 01223379 | BT | 2013 | Allocated |
| 01223380 | Gamma Telecom | 2025 | Allocated |
| 01223381 | Verizon UK | 2001 | Allocated |
| 01223382 | Verizon UK | 2001 | Allocated |
| 01223383 | Verizon UK | 2001 | Allocated |
| 01223384 | Verizon UK | 2001 | Allocated |
| 01223385 | Verizon UK | 2001 | Allocated |
| 01223386 | BT | 2025 | Allocated |
| 01223388 | Verizon UK | 2001 | Allocated |
| 01223389 | Verizon UK | 2001 | Allocated |
| 01223390 | BT | 2009 | Allocated |
| 01223391 | BT | 2009 | Allocated |
| 01223392 | BT | 2009 | Allocated |
| 01223393 | BT | 2009 | Allocated |
| 01223394 | BT | 2009 | Allocated |
| 01223395 | BT | 2009 | Allocated |
| 01223397 | BT | 2009 | Allocated |
| 01223398 | Liquid 11 Limited | 2010 | Allocated |
| 01223399 | BT | 2009 | Allocated |
| 01223400 | BT | 1994 | Allocated |
| 01223401 | BT | 1994 | Allocated |
| 01223402 | BT | 1994 | Allocated |
| 01223403 | BT | 1994 | Allocated |
| 01223404 | BT | 1994 | Allocated |
| 01223405 | BT | 1994 | Allocated |
| 01223406 | BT | 1994 | Allocated |
| 01223408 | BT | 1994 | Allocated |
| 01223409 | BT | 1994 | Allocated |
| 0122341 | BT | 1994 | Allocated |
| 0122342 | BT | 1994 | Allocated |
| 01223430 | Datazero Ltd | 2010 | Allocated |
| 01223431 | BT | 2009 | Allocated |
| 01223432 | BT | 2009 | Allocated |
| 01223433 | BT | 2009 | Allocated |
| 01223434 | BT | 2009 | Allocated |
| 01223435 | BT | 2009 | Allocated |
| 01223436 | BT | 2009 | Allocated |
| 01223437 | BT | 2009 | Allocated |
| 01223438 | BT | 2009 | Allocated |
| 01223439 | Voiceflex Limited | 2021 | Allocated |
| 0122344 | BT | 1994 | Allocated |
| 01223450 | BT | 1994 | Allocated |
| 01223451 | BT | 1994 | Allocated |
| 01223452 | BT | 1994 | Allocated |
| 01223453 | BT | 1994 | Allocated |
| 01223454 | BT | 1994 | Allocated |
| 01223455 | BT | 1994 | Allocated |
| 01223457 | BT | 1994 | Allocated |
| 01223458 | BT | 1994 | Allocated |
| 01223459 | BT | 1994 | Allocated |
| 0122346 | BT | 1994 | Allocated |
| 0122347 | Virgin Media | 1994 | Allocated |
| 01223480 | BT | 2009 | Allocated |
| 01223481 | BT | 2024 | Allocated |
| 01223482 | Colt Technology | 2024 | Allocated |
| 01223483 | Gamma Telecom | 2024 | Allocated |
| 01223484 | BT | 2009 | Allocated |
| 01223485 | BT | 2009 | Allocated |
| 01223488 | BT | 2009 | Allocated |
| 01223489 | Ccpro Solutions Limited | 2010 | Allocated |
| 01223490 | Sky | 2021 | Allocated |
| 01223491 | BT | 2015 | Allocated |
| 01223492 | BT | 2013 | Allocated |
| 01223493 | BT | 2013 | Allocated |
| 01223494 | BT | 2013 | Allocated |
| 01223495 | BT | 2013 | Allocated |
| 01223496 | BT | 2013 | Allocated |
| 01223497 | BT | 2013 | Allocated |
| 01223498 | BT | 2013 | Allocated |
| 01223499 | BT | 2013 | Allocated |
| 0122350 | Virgin Media | 1994 | Allocated |
| 0122351 | Virgin Media | 1994 | Allocated |
| 0122352 | Virgin Media | 1997 | Allocated |
| 0122353 | BT | 1994 | Allocated |
| 01223541 | BT | 1994 | Allocated |
| 01223542 | BT | 1994 | Allocated |
| 01223543 | BT | 1994 | Allocated |
| 01223544 | BT | 1994 | Allocated |
| 01223545 | BT | 1994 | Allocated |
| 01223548 | BT | 1994 | Allocated |
| 01223549 | BT | 1994 | Allocated |
| 0122355 | BT | 1994 | Allocated |
| 0122356 | Virgin Media | 1994 | Allocated |
| 0122357 | Virgin Media | 1994 | Allocated |
| 0122358 | Vodafone | 2013 | Allocated |
| 0122359 | Vodafone | 2013 | Allocated |
| 01223600 | Vodafone | 2015 | Allocated |
| 01223601 | Barritel Limited | 2022 | Allocated |
| 01223602 | Number Services Ltd. | 2018 | Allocated |
| 01223603 | BT | 2017 | Allocated |
| 01223604 | Sky | 2017 | Allocated |
| 01223606 | Colt Technology | 2017 | Allocated |
| 01223607 | Gamma Telecom | 2017 | Allocated |
| 01223608 | Gamma Telecom | 2017 | Allocated |
| 01223609 | Gamma Telecom | 2021 | Allocated |
| 01223611 | DRD Communications Limited | 2023 | Allocated |
| 01223612 | DRD Communications Limited | 2023 | Allocated |
| 01223613 | BT | 2019 | Allocated |
| 01223614 | 24 Seven Cloud Communications Ltd | 2020 | Allocated |
| 01223616 | Colt Technology | 2020 | Allocated |
| 01223617 | Colt Technology | 2020 | Allocated |
| 01223618 | BT | 2020 | Allocated |
| 01223620 | Gamma Telecom | 2018 | Allocated |
| 01223621 | Telappliant Limited | 2018 | Allocated |
| 01223622 | Gamma Telecom | 2018 | Allocated |
| 01223623 | Vodafone | 2020 | Allocated |
| 01223624 | Magrathea Telecommunications Limited | 2018 | Allocated |
| 01223625 | AQL Wholesale Ltd | 2018 | Allocated |
| 01223626 | Colt Technology | 2020 | Allocated |
| 01223627 | Gamma Telecom | 2018 | Allocated |
| 01223628 | Gamma Telecom | 2018 | Allocated |
| 01223629 | EVE CONNECT LTD | 2022 | Allocated |
| 01223630 | Sky | 2014 | Allocated |
| 01223631 | Magrathea Telecommunications Limited | 2014 | Allocated |
| 01223632 | Gamma Telecom | 2014 | Allocated |
| 01223633 | GCI Network Solutions Limited | 2023 | Allocated |
| 01223634 | GCI Network Solutions Limited | 2023 | Allocated |
| 01223635 | Sky | 2015 | Allocated |
| 01223636 | GCI Network Solutions Limited | 2023 | Allocated |
| 01223637 | Gamma Telecom | 2015 | Allocated |
| 01223638 | Gamma Telecom | 2016 | Allocated |
| 01223639 | Gamma Telecom | 2016 | Allocated |
| 01223640 | Vodafone | 2013 | Allocated |
| 01223641 | BT | 2019 | Allocated |
| 01223643 | Gamma Telecom | 2019 | Allocated |
| 01223644 | BT | 2019 | Allocated |
| 01223645 | Colt Technology | 2019 | Allocated |
| 01223646 | Vodafone | 2013 | Allocated |
| 01223647 | Vodafone | 2013 | Allocated |
| 01223648 | Vodafone | 2013 | Allocated |
| 01223649 | Vodafone | 2013 | Allocated |
| 0122365 | Gamma Telecom | 2004 | Allocated |
| 01223660 | TalkTalk | 2010 | Allocated |
| 01223661 | BT | 2015 | Allocated |
| 01223662 | BT | 2015 | Allocated |
| 01223663 | GCI Network Solutions Limited | 2023 | Allocated |
| 01223664 | GCI Network Solutions Limited | 2023 | Allocated |
| 01223665 | TalkTalk | 2010 | Allocated |
| 01223666 | TalkTalk | 2010 | Allocated |
| 01223667 | TalkTalk | 2010 | Allocated |
| 01223668 | TalkTalk | 2010 | Allocated |
| 01223669 | TalkTalk | 2010 | Allocated |
| 01223670 | TGL Services (UK) Ltd | 2015 | Allocated |
| 01223671 | TGL Services (UK) Ltd | 2015 | Allocated |
| 01223672 | TGL Services (UK) Ltd | 2015 | Allocated |
| 01223673 | TGL Services (UK) Ltd | 2015 | Allocated |
| 01223674 | TGL Services (UK) Ltd | 2015 | Allocated |
| 01223675 | Gamma Telecom | 2016 | Allocated |
| 01223676 | Sky | 2020 | Allocated |
| 01223677 | Orange Business Holdings UK Limited | 2016 | Allocated |
| 01223678 | Sky | 2016 | Allocated |
| 01223679 | Gamma Telecom | 2020 | Allocated |
| 0122369 | Virgin Media | 2001 | Allocated |
| 0122370 | Virgin Media | 1998 | Allocated |
| 0122371 | Virgin Media | 1996 | Allocated |
| 0122372 | Virgin Media | 1994 | Allocated |
| 01223730 | BT | 2013 | Allocated |
| 01223731 | Daisy Communications | 2011 | Allocated |
| 01223732 | Daisy Communications | 2011 | Allocated |
| 01223733 | Daisy Communications | 2014 | Allocated |
| 01223734 | Gamma Telecom | 2018 | Allocated |
| 01223735 | Colt Technology | 2018 | Allocated |
| 01223736 | Colt Technology | 2018 | Allocated |
| 01223737 | Colt Technology | 2018 | Allocated |
| 01223738 | Colt Technology | 2019 | Allocated |
| 01223739 | Colt Technology | 2019 | Allocated |
| 0122374 | Virgin Media | 1994 | Allocated |
| 01223750 | AQL Wholesale Ltd | 2010 | Allocated |
| 01223751 | BT | 2015 | Allocated |
| 01223752 | Colt Technology | 2019 | Allocated |
| 01223753 | Gamma Telecom | 2018 | Allocated |
| 01223754 | Media Hawk Ltd | 2020 | Allocated |
| 01223755 | AQL Wholesale Ltd | 2010 | Allocated |
| 01223756 | BT | 2020 | Allocated |
| 01223757 | SiPalto Ltd | 2020 | Allocated |
| 01223758 | Belgacom International Carrier Services SA | 2019 | Allocated |
| 01223759 | Hyperoptic | 2020 | Allocated |
| 0122376 | Gamma Telecom | 2021 | Allocated |
| 01223770 | Lumen Technologies UK Limited | 2006 | Allocated |
| 01223771 | Lumen Technologies UK Limited | 2006 | Allocated |
