Who Called Me from 01382 (Dundee)?
01382 is the Dundee dialling code across 355 Ofcom-allocated number blocks. Look up who called from a 01382 number, identify the network operator, check against known scam patterns and report unwanted calls.
01382 is the UK dialling code for Dundee, in the historic county of Angus, covering an area with a population of approximately 148,210. Numbers in this area follow the format 013821234567 — the dialling code, followed by a local number assigned to a specific Communications Provider (CP).
Ofcom has allocated 355 number blocks within the 01382 range, spread across BT, Virgin Media, Sky, TalkTalk, Gamma and many smaller UK CPs. Each block of 1,000 (or sometimes 10,000) numbers is owned by a single CP, which may then assign individual numbers to its own customers or to resellers further down the chain. You can see the full block-by-block allocation list below.
Although 01382 originally indicated the geographic location of the line, UK number portability means a phone with this prefix can technically be located anywhere. For most landlines the geographic match still holds, but for VoIP-only numbers it does not. If you receive a call from a 01382 number and you don't recognise it, you can match the next four digits (the "block") against the table below to identify the originally-allocated network operator.
Ofcom-allocated blocks for 01382
These are the 250 currently-active number blocks Ofcom has allocated within the 01382 range, in order. Click any block to see the carrier, allocation date and recently-reported call patterns.
| Block | Allocated to | Year | Status |
|---|---|---|---|
| 0138200 | Gamma Telecom | 2004 | Allocated |
| 01382200 | BT | 2013 | Allocated |
| 01382201 | BT | 2013 | Allocated |
| 01382202 | BT | 2013 | Allocated |
| 01382203 | BT | 2013 | Allocated |
| 01382204 | BT | 2013 | Allocated |
| 01382205 | BT | 2013 | Allocated |
| 01382206 | BT | 2013 | Allocated |
| 01382207 | BT | 2013 | Allocated |
| 01382210 | Pulsant (Scotland) Limited | 2009 | Allocated |
| 01382211 | Nodemax Limited | 2008 | Allocated |
| 01382212 | Telecom2 Limited | 2009 | Allocated |
| 01382213 | Gamma Telecom | 2008 | Allocated |
| 01382214 | Gamma Telecom | 2008 | Allocated |
| 01382217 | Inet Telecoms Ltd (Voipfone) | 2008 | Allocated |
| 01382218 | Barritel Limited | 2008 | Allocated |
| 01382219 | Ziron Limited | 2012 | Allocated |
| 0138222 | BT | 1995 | Allocated |
| 01382230 | Lumen Technologies UK Limited | 2006 | Allocated |
| 01382231 | DRD Communications Limited | 2023 | Allocated |
| 01382232 | EE | 2020 | Allocated |
| 01382233 | Lumen Technologies UK Limited | 2006 | Allocated |
| 01382234 | Digital Mail Limited | 2007 | Allocated |
| 01382235 | TelNG Limited | 2007 | Allocated |
| 01382236 | Gamma Telecom | 2007 | Allocated |
| 01382237 | Gamma Telecom | 2007 | Allocated |
| 01382238 | Gamma Telecom | 2007 | Allocated |
| 01382239 | Resilient Limited | 2006 | Allocated |
| 01382240 | Redcentric Solutions Limited | 2015 | Allocated |
| 01382249 | Redcentric Solutions Limited | 2015 | Allocated |
| 0138225 | AQL Wholesale Ltd | 2004 | Allocated |
| 01382270 | GCI Network Solutions Limited | 2017 | Allocated |
| 01382271 | 24 Seven Cloud Communications Ltd | 2020 | Allocated |
| 01382272 | Hyperoptic | 2020 | Allocated |
| 01382273 | TalkTalk | 2021 | Allocated |
| 01382275 | BT | 2019 | Allocated |
| 01382276 | BT | 2020 | Allocated |
| 01382277 | SiPalto Ltd | 2020 | Allocated |
| 01382279 | Gamma Telecom | 2019 | Allocated |
| 01382281 | GCI Network Solutions Limited | 2023 | Allocated |
| 01382282 | GCI Network Solutions Limited | 2024 | Allocated |
| 01382283 | GCI Network Solutions Limited | 2023 | Allocated |
| 01382287 | GCI Network Solutions Limited | 2023 | Allocated |
| 01382288 | GCI Network Solutions Limited | 2024 | Allocated |
| 01382290 | Served Up Limited | 2008 | Allocated |
| 01382291 | Digital Space Group Limited | 2016 | Allocated |
| 01382293 | TalkTalk | 2015 | Allocated |
| 01382294 | Sky | 2013 | Allocated |
| 01382297 | Telecoms World Limited | 2009 | Allocated |
| 01382298 | Andrews & Arnold (Numbers) Ltd | 2009 | Allocated |
| 01382301 | BT | 2013 | Allocated |
| 01382302 | BT | 2013 | Allocated |
| 01382305 | BT | 2013 | Allocated |
| 01382306 | BT | 2013 | Allocated |
| 01382307 | BT | 2013 | Allocated |
| 01382308 | BT | 2013 | Allocated |
| 01382309 | BT | 2013 | Allocated |
| 01382312 | BT | 2013 | Allocated |
| 01382313 | BT | 2013 | Allocated |
| 01382314 | BT | 2013 | Allocated |
| 01382315 | BT | 2013 | Allocated |
| 01382317 | BT | 2013 | Allocated |
| 01382318 | BT | 2013 | Allocated |
| 01382319 | BT | 2013 | Allocated |
| 01382320 | BT | 2013 | Allocated |
| 01382321 | BT | 2013 | Allocated |
| 01382322 | BT | 2013 | Allocated |
| 01382323 | BT | 2013 | Allocated |
| 01382327 | BT | 2013 | Allocated |
| 01382329 | BT | 2013 | Allocated |
| 01382330 | BT | 2013 | Allocated |
| 01382333 | BT | 2013 | Allocated |
| 01382334 | BT | 2013 | Allocated |
| 01382339 | BT | 2013 | Allocated |
| 01382340 | BT | 2013 | Allocated |
| 01382341 | BT | 2013 | Allocated |
| 01382342 | BT | 2013 | Allocated |
| 01382343 | BT | 2013 | Allocated |
| 01382344 | BT | 2013 | Allocated |
| 01382345 | BT | 2013 | Allocated |
| 01382346 | BT | 2013 | Allocated |
| 01382348 | BT | 2013 | Allocated |
| 01382349 | BT | 2013 | Allocated |
| 01382350 | BT | 2013 | Allocated |
| 01382351 | BT | 2013 | Allocated |
| 01382360 | BT | 2013 | Allocated |
| 01382361 | BT | 2013 | Allocated |
| 01382370 | BT | 2013 | Allocated |
| 01382372 | BT | 2013 | Allocated |
| 01382373 | BT | 2013 | Allocated |
| 01382374 | BT | 2013 | Allocated |
| 01382375 | BT | 2013 | Allocated |
| 01382380 | BT | 2013 | Allocated |
| 01382381 | BT | 2013 | Allocated |
| 01382383 | BT | 2013 | Allocated |
| 01382384 | BT | 2013 | Allocated |
| 01382385 | BT | 2013 | Allocated |
| 01382386 | BT | 2013 | Allocated |
| 01382388 | BT | 2013 | Allocated |
| 01382390 | BT | 2013 | Allocated |
| 01382391 | BT | 2013 | Allocated |
| 01382397 | BT | 2013 | Allocated |
| 01382399 | BT | 2013 | Allocated |
| 01382400 | BT | 2013 | Allocated |
| 01382401 | BT | 2013 | Allocated |
| 01382411 | Colt Technology | 2015 | Allocated |
| 01382412 | Nexbridge Communications Limited | 2012 | Allocated |
| 01382413 | Simwood eSMS Limited | 2012 | Allocated |
| 01382416 | Sky | 2015 | Allocated |
| 01382417 | API Telecom Limited | 2012 | Allocated |
| 01382418 | ICC Networks Ltd | 2012 | Allocated |
| 01382419 | Sky | 2013 | Allocated |
| 0138242 | Vodafone | 2021 | Allocated |
| 0138243 | BT | 1994 | Allocated |
| 01382443 | BT | 2013 | Allocated |
| 01382448 | BT | 2013 | Allocated |
| 0138245 | BT | 1994 | Allocated |
| 01382461 | BT | 2013 | Allocated |
| 01382462 | BT | 2013 | Allocated |
| 01382464 | BT | 2013 | Allocated |
| 01382465 | BT | 2013 | Allocated |
| 01382466 | BT | 2013 | Allocated |
| 01382472 | BT | 2013 | Allocated |
| 01382473 | BT | 2013 | Allocated |
| 01382474 | BT | 2013 | Allocated |
| 01382475 | BT | 2013 | Allocated |
| 01382476 | BT | 2013 | Allocated |
| 01382477 | BT | 2013 | Allocated |
| 01382478 | BT | 2013 | Allocated |
| 01382480 | BT | 2013 | Allocated |
| 01382483 | BT | 2013 | Allocated |
| 01382484 | BT | 2013 | Allocated |
| 01382489 | BT | 2013 | Allocated |
| 0138249 | Vodafone | 2021 | Allocated |
| 0138250 | BT | 1994 | Allocated |
| 01382510 | BT | 2013 | Allocated |
| 01382511 | BT | 2013 | Allocated |
| 01382512 | BT | 2013 | Allocated |
| 01382513 | BT | 2013 | Allocated |
| 01382514 | BT | 2013 | Allocated |
| 01382515 | BT | 2013 | Allocated |
| 01382518 | BT | 2013 | Allocated |
| 01382519 | BT | 2013 | Allocated |
| 0138252 | Virgin Media | 2016 | Allocated |
| 01382530 | BT | 2013 | Allocated |
| 01382532 | BT | 2013 | Allocated |
| 01382533 | BT | 2013 | Allocated |
| 01382534 | BT | 2013 | Allocated |
| 01382535 | BT | 2013 | Allocated |
| 01382536 | BT | 2013 | Allocated |
| 01382537 | BT | 2013 | Allocated |
| 01382539 | BT | 2013 | Allocated |
| 01382540 | BT | 2013 | Allocated |
| 01382541 | BT | 2013 | Allocated |
| 01382542 | BT | 2013 | Allocated |
| 01382543 | BT | 2013 | Allocated |
| 01382549 | BT | 2013 | Allocated |
| 01382550 | BT | 2013 | Allocated |
| 01382552 | BT | 2013 | Allocated |
| 01382553 | BT | 2013 | Allocated |
| 01382554 | BT | 2013 | Allocated |
| 01382560 | BT | 2013 | Allocated |
| 01382561 | BT | 2013 | Allocated |
| 01382562 | BT | 2013 | Allocated |
| 01382563 | BT | 2013 | Allocated |
| 01382564 | BT | 2013 | Allocated |
| 01382566 | BT | 2013 | Allocated |
| 01382568 | BT | 2013 | Allocated |
| 01382569 | BT | 2013 | Allocated |
| 0138257 | Vodafone | 2021 | Allocated |
| 01382580 | BT | 2013 | Allocated |
| 01382581 | BT | 2013 | Allocated |
| 01382585 | BT | 2013 | Allocated |
| 0138259 | Vodafone | 2013 | Allocated |
| 01382600 | Verizon UK | 2005 | Allocated |
| 01382602 | Flextel Limited | 2005 | Allocated |
| 01382603 | Virgin Media | 2005 | Allocated |
| 01382604 | TTNC Limited | 2013 | Allocated |
| 01382606 | VoiceHost Limited | 2010 | Allocated |
| 01382609 | Vodafone | 2013 | Allocated |
| 01382610 | BT | 2013 | Allocated |
| 01382611 | BT | 2013 | Allocated |
| 01382612 | BT | 2013 | Allocated |
| 01382613 | BT | 2013 | Allocated |
| 01382614 | BT | 2013 | Allocated |
| 01382618 | BT | 2013 | Allocated |
| 01382619 | BT | 2013 | Allocated |
| 01382621 | BT | 2013 | Allocated |
| 01382622 | BT | 2013 | Allocated |
| 01382623 | BT | 2013 | Allocated |
| 01382624 | BT | 2013 | Allocated |
| 01382630 | BT | 2013 | Allocated |
| 01382631 | BT | 2013 | Allocated |
| 01382632 | BT | 2013 | Allocated |
| 01382633 | BT | 2013 | Allocated |
| 01382635 | BT | 2013 | Allocated |
| 01382637 | BT | 2013 | Allocated |
| 0138264 | BT | 1994 | Allocated |
| 01382651 | TeleWare Group Limited | 2009 | Allocated |
| 01382652 | Sky | 2015 | Allocated |
| 01382653 | GCI Network Solutions Limited | 2017 | Allocated |
| 01382657 | Nuso Cloud UK Limited | 2010 | Allocated |
| 01382658 | Vectone Mobile Limited | 2009 | Allocated |
| 01382659 | Gamma Telecom | 2010 | Allocated |
| 01382660 | BT | 2013 | Allocated |
| 01382662 | BT | 2013 | Allocated |
| 01382663 | BT | 2013 | Allocated |
| 01382665 | BT | 2013 | Allocated |
| 01382666 | BT | 2013 | Allocated |
| 01382667 | BT | 2013 | Allocated |
| 01382668 | BT | 2013 | Allocated |
| 01382669 | BT | 2013 | Allocated |
| 01382670 | Fuse 2 Communications Ltd | 2024 | Allocated |
| 01382671 | Buzz Networks Limited | 2010 | Allocated |
| 01382673 | Liquid 11 Limited | 2010 | Allocated |
| 01382676 | Suretec Systems Ltd | 2010 | Allocated |
| 01382677 | Telappliant Limited | 2010 | Allocated |
| 01382678 | Calltracks Limited | 2013 | Allocated |
| 01382679 | Sky | 2013 | Allocated |
| 01382680 | Windsor Telecom Limited | 2010 | Allocated |
| 01382681 | Core Telecom Limited | 2010 | Allocated |
| 01382684 | Invosys Limited | 2012 | Allocated |
| 01382685 | Sky | 2013 | Allocated |
| 01382686 | Datazero Ltd | 2010 | Allocated |
| 01382687 | Vodafone | 2013 | Allocated |
| 01382688 | Sky | 2013 | Allocated |
| 01382689 | Sky | 2013 | Allocated |
| 01382690 | TalkTalk | 2011 | Allocated |
| 01382698 | TalkTalk | 2011 | Allocated |
| 01382699 | TalkTalk | 2011 | Allocated |
| 01382700 | BT | 2013 | Allocated |
| 0138271 | Vodafone | 2013 | Allocated |
| 01382720 | Fluency Communications Ltd | 2013 | Allocated |
| 01382721 | Gamma Telecom | 2007 | Allocated |
| 01382722 | YayYay Limited | 2015 | Allocated |
| 01382723 | Gamma Telecom | 2007 | Allocated |
| 01382724 | Localphone Limited | 2007 | Allocated |
| 01382725 | Voiceflex Limited | 2007 | Allocated |
| 01382727 | Chess Limited | 2018 | Allocated |
| 01382729 | (AQ) LIMITED | 2011 | Allocated |
| 01382730 | BT | 2013 | Allocated |
| 01382731 | BT | 2013 | Allocated |
| 01382732 | BT | 2013 | Allocated |
| 01382734 | BT | 2013 | Allocated |
| 01382735 | BT | 2013 | Allocated |
| 01382736 | BT | 2013 | Allocated |
| 01382737 | BT | 2013 | Allocated |
| 01382738 | BT | 2013 | Allocated |
| 01382739 | BT | 2013 | Allocated |
| 01382740 | Vodafone | 2021 | Allocated |
