Who Called Me from 01642 (Middlesbrough)?
01642 is the Middlesbrough dialling code across 425 Ofcom-allocated number blocks. Look up who called from a 01642 number, identify the network operator, check against known scam patterns and report unwanted calls.
01642 is the UK dialling code for Middlesbrough, in the historic county of North Yorkshire, covering an area with a population of approximately 142,707. Numbers in this area follow the format 016421234567 — the dialling code, followed by a local number assigned to a specific Communications Provider (CP).
Ofcom has allocated 425 number blocks within the 01642 range, spread across BT, Virgin Media, Sky, TalkTalk, Gamma and many smaller UK CPs. Each block of 1,000 (or sometimes 10,000) numbers is owned by a single CP, which may then assign individual numbers to its own customers or to resellers further down the chain. You can see the full block-by-block allocation list below.
Although 01642 originally indicated the geographic location of the line, UK number portability means a phone with this prefix can technically be located anywhere. For most landlines the geographic match still holds, but for VoIP-only numbers it does not. If you receive a call from a 01642 number and you don't recognise it, you can match the next four digits (the "block") against the table below to identify the originally-allocated network operator.
Ofcom-allocated blocks for 01642
These are the 250 currently-active number blocks Ofcom has allocated within the 01642 range, in order. Click any block to see the carrier, allocation date and recently-reported call patterns.
| Block | Allocated to | Year | Status |
|---|---|---|---|
| 01642030 | Gamma Telecom | 2018 | Allocated |
| 01642031 | TalkTalk | 2018 | Allocated |
| 01642032 | Calltracks Limited | 2018 | Allocated |
| 01642033 | Gamma Telecom | 2018 | Allocated |
| 01642034 | Magrathea Telecommunications Limited | 2019 | Allocated |
| 01642035 | BT | 2019 | Allocated |
| 01642036 | Infinity Tracking Ltd | 2019 | Allocated |
| 01642037 | Infinity Tracking Ltd | 2019 | Allocated |
| 01642038 | TalkTalk | 2019 | Allocated |
| 01642039 | EVE CONNECT LTD | 2022 | Allocated |
| 01642040 | YayYay Limited | 2015 | Allocated |
| 01642041 | TalkTalk | 2015 | Allocated |
| 01642042 | BT | 2015 | Allocated |
| 01642043 | Sky | 2015 | Allocated |
| 01642044 | Colt Technology | 2015 | Allocated |
| 01642045 | Gamma Telecom | 2021 | Allocated |
| 01642046 | Gamma Telecom | 2015 | Allocated |
| 01642047 | Sky | 2015 | Allocated |
| 01642048 | IOVOX Limited | 2015 | Allocated |
| 01642049 | Gamma Telecom | 2015 | Allocated |
| 01642050 | BT | 2021 | Allocated |
| 01642051 | BT | 2021 | Allocated |
| 01642052 | Hyperoptic | 2021 | Allocated |
| 01642053 | Twilio Ireland Limited | 2021 | Allocated |
| 01642054 | BT | 2021 | Allocated |
| 01642055 | KCOM | 2021 | Allocated |
| 01642056 | Gamma Telecom | 2022 | Allocated |
| 01642057 | BT | 2022 | Allocated |
| 01642058 | BT | 2023 | Allocated |
| 01642060 | Media Hawk Ltd | 2015 | Allocated |
| 01642061 | Gamma Telecom | 2016 | Allocated |
| 01642062 | Colt Technology | 2016 | Allocated |
| 01642063 | Sky | 2016 | Allocated |
| 01642064 | Colt Technology | 2016 | Allocated |
| 01642065 | Gamma Telecom | 2016 | Allocated |
| 01642066 | I.T Communications Limited | 2016 | Allocated |
| 01642068 | Mintaka Limited | 2016 | Allocated |
| 01642070 | Gamma Telecom | 2025 | Allocated |
| 01642071 | Gamma Telecom | 2025 | Allocated |
| 01642074 | TELNYX UK LIMITED | 2024 | Allocated |
| 01642080 | Sky | 2016 | Allocated |
| 01642081 | Calltracks Limited | 2017 | Allocated |
| 01642082 | Number Services Ltd. | 2018 | Allocated |
| 01642083 | TalkTalk | 2017 | Allocated |
| 01642085 | Invosys Limited | 2017 | Allocated |
| 01642086 | Entanet International Ltd | 2017 | Allocated |
| 01642087 | Gamma Telecom | 2017 | Allocated |
| 01642088 | DIDWW Ireland Limited | 2016 | Allocated |
| 01642089 | IP Voice Networks Ltd | 2017 | Allocated |
| 01642130 | Gamma Telecom | 2017 | Allocated |
| 01642131 | Telappliant Limited | 2018 | Allocated |
| 01642132 | GCI Network Solutions Limited | 2023 | Allocated |
| 01642133 | AQL Wholesale Ltd | 2018 | Allocated |
| 01642134 | BT | 2019 | Allocated |
| 0164218 | Virgin Media | 1997 | Allocated |
| 0164219 | Virgin Media | 1997 | Allocated |
| 01642200 | BT | 2012 | Allocated |
| 01642201 | BT | 2012 | Allocated |
| 01642202 | BT | 2012 | Allocated |
| 01642203 | BT | 2012 | Allocated |
| 01642204 | BT | 2012 | Allocated |
| 01642205 | TalkTalk | 2013 | Allocated |
| 01642206 | BT | 2012 | Allocated |
| 01642207 | BT | 2012 | Allocated |
| 01642208 | BT | 2012 | Allocated |
| 01642209 | BT | 2012 | Allocated |
| 01642210 | BT | 2013 | Allocated |
| 01642211 | BT | 2013 | Allocated |
| 01642212 | BT | 2013 | Allocated |
| 01642213 | BT | 2013 | Allocated |
| 01642214 | BT | 2019 | Allocated |
| 01642216 | BT | 2013 | Allocated |
| 01642217 | BT | 2013 | Allocated |
| 01642218 | BT | 2013 | Allocated |
| 01642219 | BT | 2013 | Allocated |
| 01642220 | BT | 2012 | Allocated |
| 01642221 | BT | 2012 | Allocated |
| 01642222 | BT | 2012 | Allocated |
| 01642223 | BT | 2012 | Allocated |
| 01642224 | BT | 2012 | Allocated |
| 01642225 | BT | 2012 | Allocated |
| 01642226 | BT | 2012 | Allocated |
| 01642227 | BT | 2012 | Allocated |
| 01642228 | BT | 2012 | Allocated |
| 01642229 | Sky | 2013 | Allocated |
| 01642230 | BT | 2012 | Allocated |
| 01642231 | BT | 2012 | Allocated |
| 01642232 | BT | 2012 | Allocated |
| 01642233 | BT | 2012 | Allocated |
| 01642234 | BT | 2012 | Allocated |
| 01642235 | BT | 2012 | Allocated |
| 01642236 | BT | 2012 | Allocated |
| 01642237 | Sky | 2013 | Allocated |
| 01642238 | Sky | 2013 | Allocated |
| 01642239 | BT | 2012 | Allocated |
| 0164224 | BT | 1994 | Allocated |
| 0164225 | BT | 1994 | Allocated |
| 01642260 | BT | 2012 | Allocated |
| 01642261 | BT | 2012 | Allocated |
| 01642262 | BT | 2012 | Allocated |
| 01642263 | BT | 2012 | Allocated |
| 01642264 | BT | 2012 | Allocated |
| 01642265 | Gamma Telecom | 2014 | Allocated |
| 01642266 | BT | 2012 | Allocated |
| 01642267 | BT | 2012 | Allocated |
| 01642268 | Redwood Technologies Ltd | 2018 | Allocated |
| 01642269 | TalkTalk | 2014 | Allocated |
| 0164227 | Virgin Media | 1996 | Allocated |
| 0164228 | Virgin Media | 1997 | Allocated |
| 0164229 | Virgin Media | 1998 | Allocated |
| 01642300 | BT | 2012 | Allocated |
| 01642301 | BT | 2012 | Allocated |
| 01642302 | BT | 2012 | Allocated |
| 01642303 | BT | 2012 | Allocated |
| 01642304 | BT | 2012 | Allocated |
| 01642305 | BT | 2012 | Allocated |
| 01642306 | BT | 2012 | Allocated |
| 01642307 | TalkTalk | 2013 | Allocated |
| 01642308 | BT | 2012 | Allocated |
| 01642309 | BT | 2012 | Allocated |
| 0164231 | BT | 1994 | Allocated |
| 01642320 | BT | 2012 | Allocated |
| 01642321 | BT | 2012 | Allocated |
| 01642322 | BT | 2012 | Allocated |
| 01642323 | BT | 2012 | Allocated |
| 01642324 | BT | 2012 | Allocated |
| 01642325 | BT | 2012 | Allocated |
| 01642326 | BT | 2012 | Allocated |
| 01642327 | BT | 2012 | Allocated |
| 01642328 | BT | 2012 | Allocated |
| 01642329 | TalkTalk | 2014 | Allocated |
| 0164233 | Vodafone | 2013 | Allocated |
| 0164234 | Vodafone | 2013 | Allocated |
| 0164235 | Virgin Media | 1998 | Allocated |
| 0164236 | BT | 1994 | Allocated |
| 01642370 | BT | 2013 | Allocated |
| 01642371 | BT | 2013 | Allocated |
| 01642372 | BT | 2013 | Allocated |
| 01642373 | BT | 2013 | Allocated |
| 01642374 | BT | 2013 | Allocated |
| 01642375 | BT | 2013 | Allocated |
| 01642376 | BT | 2013 | Allocated |
| 01642377 | 24 Seven Cloud Communications Ltd | 2020 | Allocated |
| 01642378 | BT | 2019 | Allocated |
| 01642379 | BT | 2013 | Allocated |
| 0164238 | Vodafone | 2013 | Allocated |
| 0164239 | BT | 1994 | Allocated |
| 0164240 | BT | 1994 | Allocated |
| 0164241 | BT | 1996 | Allocated |
| 01642420 | Vodafone | 2021 | Allocated |
| 01642421 | Daisy Communications | 2011 | Allocated |
| 01642422 | Daisy Communications | 2011 | Allocated |
| 01642423 | Daisy Communications | 2011 | Allocated |
| 01642424 | Gamma Telecom | 2004 | Allocated |
| 01642425 | DRD Communications Limited | 2023 | Allocated |
| 01642426 | Redcentric Solutions Limited | 2015 | Allocated |
| 01642428 | TGL Services (UK) Ltd | 2015 | Allocated |
| 01642429 | SiPalto Ltd | 2020 | Allocated |
| 0164243 | BT | 1994 | Allocated |
| 01642440 | BT | 2012 | Allocated |
| 01642441 | Sky | 2013 | Allocated |
| 01642442 | BT | 2012 | Allocated |
| 01642443 | BT | 2012 | Allocated |
| 01642444 | BT | 2012 | Allocated |
| 01642446 | BT | 2012 | Allocated |
| 01642447 | BT | 2012 | Allocated |
| 01642448 | Colt Technology | 2019 | Allocated |
| 01642449 | Colt Technology | 2019 | Allocated |
| 0164245 | BT | 1994 | Allocated |
| 0164246 | BT | 1994 | Allocated |
| 0164247 | BT | 1994 | Allocated |
| 0164248 | BT | 1994 | Allocated |
| 0164249 | BT | 1994 | Allocated |
| 0164250 | Virgin Media | 1998 | Allocated |
| 0164251 | Virgin Media | 1998 | Allocated |
| 0164252 | BT | 1994 | Allocated |
| 01642530 | BT | 2012 | Allocated |
| 01642531 | BT | 2012 | Allocated |
| 01642532 | BT | 2012 | Allocated |
| 01642533 | BT | 2012 | Allocated |
| 01642534 | BT | 2012 | Allocated |
| 01642535 | BT | 2012 | Allocated |
| 01642536 | BT | 2012 | Allocated |
| 01642538 | Belgacom International Carrier Services SA | 2020 | Allocated |
| 01642539 | BT | 2012 | Allocated |
| 01642540 | BT | 2012 | Allocated |
| 01642541 | BT | 2012 | Allocated |
| 01642542 | BT | 2012 | Allocated |
| 01642543 | BT | 2012 | Allocated |
| 01642544 | BT | 2012 | Allocated |
| 01642545 | BT | 2012 | Allocated |
| 01642546 | BT | 2012 | Allocated |
| 01642547 | BT | 2012 | Allocated |
| 01642548 | Gamma Telecom | 2020 | Allocated |
| 01642549 | Gamma Telecom | 2019 | Allocated |
| 0164255 | BT | 1994 | Allocated |
| 0164256 | BT | 1994 | Allocated |
| 01642570 | BT | 2012 | Allocated |
| 01642571 | BT | 2012 | Allocated |
| 01642572 | BT | 2012 | Allocated |
| 01642573 | Gamma Telecom | 2019 | Allocated |
| 01642574 | BT | 2012 | Allocated |
| 01642575 | BT | 2012 | Allocated |
| 01642576 | BT | 2012 | Allocated |
| 01642577 | BT | 2012 | Allocated |
| 01642578 | BT | 2012 | Allocated |
| 01642579 | BT | 2012 | Allocated |
| 0164258 | BT | 1994 | Allocated |
| 0164259 | BT | 1994 | Allocated |
| 01642601 | BT | 2013 | Allocated |
| 01642602 | BT | 2013 | Allocated |
| 01642603 | BT | 2013 | Allocated |
| 01642604 | BT | 2013 | Allocated |
| 01642605 | BT | 2013 | Allocated |
| 01642606 | BT | 2013 | Allocated |
| 01642607 | BT | 2013 | Allocated |
| 01642608 | BT | 2013 | Allocated |
| 01642609 | BT | 2024 | Allocated |
| 0164261 | BT | 1994 | Allocated |
| 0164262 | BT | 1994 | Allocated |
| 01642630 | Gamma Telecom | 2020 | Allocated |
| 01642631 | BT | 2013 | Allocated |
| 01642632 | BT | 2013 | Allocated |
| 01642633 | BT | 2013 | Allocated |
| 01642634 | BT | 2013 | Allocated |
| 01642635 | BT | 2013 | Allocated |
| 01642636 | BT | 2013 | Allocated |
| 01642637 | BT | 2013 | Allocated |
| 01642638 | BT | 2020 | Allocated |
| 01642639 | BT | 2020 | Allocated |
| 0164264 | Virgin Media | 1995 | Allocated |
| 0164265 | Virgin Media | 1995 | Allocated |
| 01642660 | BT | 2012 | Allocated |
| 01642661 | BT | 2012 | Allocated |
| 01642662 | BT | 2012 | Allocated |
| 01642663 | BT | 2012 | Allocated |
| 01642664 | BT | 2012 | Allocated |
| 01642665 | BT | 2012 | Allocated |
| 01642666 | BT | 2012 | Allocated |
| 01642667 | BT | 2012 | Allocated |
| 01642668 | Gamma Telecom | 2020 | Allocated |
| 01642669 | BT | 2012 | Allocated |
| 0164267 | BT | 1994 | Allocated |
| 01642680 | Gamma Telecom | 2006 | Allocated |
| 01642681 | GTT-EMEA LTD | 2021 | Allocated |
| 01642682 | Vodafone | 2021 | Allocated |
| 01642683 | EE | 2020 | Allocated |
| 01642684 | TelXL Limited | 2005 | Allocated |
| 01642685 | TTNC Limited | 2013 | Allocated |
| 01642686 | VoiceHost Limited | 2010 | Allocated |
