Who Called Me from 01702 (Southend-on-Sea)?
01702 is the Southend-on-Sea dialling code across 349 Ofcom-allocated number blocks. Look up who called from a 01702 number, identify the network operator, check against known scam patterns and report unwanted calls.
01702 is the UK dialling code for Southend-on-Sea, in the historic county of Essex, covering an area with a population of approximately 180,686. Numbers in this area follow the format 017021234567 — the dialling code, followed by a local number assigned to a specific Communications Provider (CP).
Ofcom has allocated 349 number blocks within the 01702 range, spread across BT, Virgin Media, Sky, TalkTalk, Gamma and many smaller UK CPs. Each block of 1,000 (or sometimes 10,000) numbers is owned by a single CP, which may then assign individual numbers to its own customers or to resellers further down the chain. You can see the full block-by-block allocation list below.
Although 01702 originally indicated the geographic location of the line, UK number portability means a phone with this prefix can technically be located anywhere. For most landlines the geographic match still holds, but for VoIP-only numbers it does not. If you receive a call from a 01702 number and you don't recognise it, you can match the next four digits (the "block") against the table below to identify the originally-allocated network operator.
Ofcom-allocated blocks for 01702
These are the 250 currently-active number blocks Ofcom has allocated within the 01702 range, in order. Click any block to see the carrier, allocation date and recently-reported call patterns.
| Block | Allocated to | Year | Status |
|---|---|---|---|
| 0170220 | BT | 1994 | Allocated |
| 01702212 | BT | 2013 | Allocated |
| 01702213 | BT | 2013 | Allocated |
| 01702214 | BT | 2013 | Allocated |
| 01702215 | BT | 2013 | Allocated |
| 01702216 | BT | 2013 | Allocated |
| 01702217 | BT | 2013 | Allocated |
| 01702218 | BT | 2013 | Allocated |
| 01702219 | BT | 2013 | Allocated |
| 01702220 | BT | 2013 | Allocated |
| 01702221 | BT | 2013 | Allocated |
| 01702222 | BT | 2013 | Allocated |
| 01702223 | BT | 2013 | Allocated |
| 01702224 | BT | 2013 | Allocated |
| 01702225 | BT | 2013 | Allocated |
| 01702226 | BT | 2013 | Allocated |
| 01702227 | BT | 2013 | Allocated |
| 01702228 | BT | 2013 | Allocated |
| 01702230 | BT | 2013 | Allocated |
| 01702231 | BT | 2013 | Allocated |
| 01702232 | BT | 2013 | Allocated |
| 01702233 | BT | 2013 | Allocated |
| 01702234 | BT | 2013 | Allocated |
| 01702236 | BT | 2013 | Allocated |
| 01702238 | BT | 2013 | Allocated |
| 0170224 | Vodafone | 2020 | Allocated |
| 01702253 | BT | 2013 | Allocated |
| 01702256 | BT | 2013 | Allocated |
| 01702257 | BT | 2013 | Allocated |
| 01702258 | BT | 2013 | Allocated |
| 01702260 | Lumen Technologies UK Limited | 2011 | Allocated |
| 01702262 | Lumen Technologies UK Limited | 2011 | Allocated |
| 01702263 | Lumen Technologies UK Limited | 2011 | Allocated |
| 01702265 | Lumen Technologies UK Limited | 2011 | Allocated |
| 01702268 | Lumen Technologies UK Limited | 2011 | Allocated |
| 01702269 | Lumen Technologies UK Limited | 2011 | Allocated |
| 0170227 | Vodafone | 2013 | Allocated |
| 0170228 | BT | 1999 | Allocated |
| 0170229 | BT | 1994 | Allocated |
| 0170230 | Virgin Media | 2016 | Allocated |
| 0170231 | Virgin Media | 2016 | Allocated |
| 0170232 | Virgin Media | 2016 | Allocated |
| 01702330 | BT | 2013 | Allocated |
| 01702331 | BT | 2013 | Allocated |
| 01702332 | BT | 2013 | Allocated |
| 01702333 | BT | 2013 | Allocated |
| 01702334 | BT | 2013 | Allocated |
| 01702335 | BT | 2013 | Allocated |
| 01702337 | BT | 2013 | Allocated |
| 01702338 | BT | 2013 | Allocated |
| 01702339 | BT | 2013 | Allocated |
| 0170234 | BT | 1994 | Allocated |
| 01702350 | BT | 2013 | Allocated |
| 01702351 | BT | 2013 | Allocated |
| 01702352 | BT | 2013 | Allocated |
| 01702353 | BT | 2013 | Allocated |
| 01702354 | BT | 2013 | Allocated |
| 01702356 | BT | 2013 | Allocated |
| 01702357 | BT | 2013 | Allocated |
| 01702361 | BT | 2013 | Allocated |
| 01702363 | BT | 2013 | Allocated |
| 01702364 | BT | 2013 | Allocated |
| 01702366 | BT | 2013 | Allocated |
| 01702367 | BT | 2013 | Allocated |
| 0170237 | BT | 1994 | Allocated |
| 01702382 | BT | 2013 | Allocated |
| 01702383 | BT | 2013 | Allocated |
| 01702384 | BT | 2013 | Allocated |
| 01702385 | BT | 2013 | Allocated |
| 01702389 | BT | 2013 | Allocated |
| 01702390 | BT | 2013 | Allocated |
| 01702391 | BT | 2013 | Allocated |
| 01702392 | BT | 2013 | Allocated |
| 01702393 | BT | 2013 | Allocated |
| 01702394 | BT | 2013 | Allocated |
| 01702395 | BT | 2013 | Allocated |
| 01702396 | BT | 2013 | Allocated |
| 01702397 | BT | 2013 | Allocated |
| 0170241 | Gamma Telecom | 2004 | Allocated |
| 0170242 | BT | 1994 | Allocated |
| 01702430 | BT | 2013 | Allocated |
| 01702431 | BT | 2013 | Allocated |
| 01702432 | BT | 2013 | Allocated |
| 01702433 | BT | 2013 | Allocated |
| 01702434 | BT | 2013 | Allocated |
| 01702435 | BT | 2013 | Allocated |
| 01702436 | BT | 2013 | Allocated |
| 01702437 | BT | 2013 | Allocated |
| 01702438 | BT | 2013 | Allocated |
| 01702440 | BT | 2013 | Allocated |
| 01702442 | BT | 2013 | Allocated |
| 01702443 | BT | 2013 | Allocated |
| 01702444 | BT | 2013 | Allocated |
| 01702445 | BT | 2013 | Allocated |
| 01702447 | BT | 2013 | Allocated |
| 01702452 | BT | 2013 | Allocated |
| 01702453 | BT | 2013 | Allocated |
| 01702454 | BT | 2013 | Allocated |
| 01702455 | BT | 2013 | Allocated |
| 01702456 | BT | 2013 | Allocated |
| 0170246 | BT | 1994 | Allocated |
| 0170247 | BT | 1998 | Allocated |
| 01702480 | BT | 2013 | Allocated |
| 01702481 | BT | 2013 | Allocated |
| 01702482 | BT | 2013 | Allocated |
| 01702483 | BT | 2013 | Allocated |
| 01702489 | BT | 2013 | Allocated |
| 01702490 | GCI Network Solutions Limited | 2017 | Allocated |
| 01702500 | BT | 2013 | Allocated |
| 01702501 | BT | 2013 | Allocated |
| 01702505 | BT | 2013 | Allocated |
| 01702507 | BT | 2013 | Allocated |
| 01702508 | BT | 2013 | Allocated |
| 01702509 | BT | 2013 | Allocated |
| 01702510 | BT | 2013 | Allocated |
| 01702511 | BT | 2013 | Allocated |
| 01702512 | BT | 2013 | Allocated |
| 01702513 | BT | 2013 | Allocated |
| 01702517 | BT | 2013 | Allocated |
| 01702519 | BT | 2013 | Allocated |
| 0170252 | BT | 1994 | Allocated |
| 01702530 | BT | 2013 | Allocated |
| 01702531 | BT | 2013 | Allocated |
| 01702533 | BT | 2013 | Allocated |
| 01702534 | BT | 2013 | Allocated |
| 01702535 | BT | 2013 | Allocated |
| 01702538 | BT | 2013 | Allocated |
| 0170254 | BT | 1994 | Allocated |
| 01702551 | BT | 2013 | Allocated |
| 01702552 | BT | 2013 | Allocated |
| 01702553 | BT | 2013 | Allocated |
| 01702554 | BT | 2013 | Allocated |
| 01702555 | BT | 2013 | Allocated |
| 01702556 | BT | 2013 | Allocated |
| 01702557 | BT | 2013 | Allocated |
| 01702558 | BT | 2013 | Allocated |
| 01702559 | BT | 2013 | Allocated |
| 01702560 | BT | 2013 | Allocated |
| 01702561 | BT | 2013 | Allocated |
| 01702562 | BT | 2013 | Allocated |
| 01702563 | BT | 2013 | Allocated |
| 01702567 | BT | 2013 | Allocated |
| 01702568 | BT | 2013 | Allocated |
| 01702569 | BT | 2013 | Allocated |
| 0170257 | BT | 1994 | Allocated |
| 01702580 | BT | 2013 | Allocated |
| 01702582 | BT | 2013 | Allocated |
| 01702583 | BT | 2013 | Allocated |
| 01702584 | BT | 2013 | Allocated |
| 01702585 | BT | 2013 | Allocated |
| 01702586 | BT | 2013 | Allocated |
| 01702587 | BT | 2013 | Allocated |
| 01702588 | BT | 2013 | Allocated |
| 01702589 | BT | 2013 | Allocated |
| 01702591 | Internexus Networks Limited | 2011 | Allocated |
| 01702592 | Hello Telecom (UK) Limited | 2012 | Allocated |
| 01702593 | Simwood eSMS Limited | 2012 | Allocated |
| 01702595 | Colt Technology | 2011 | Allocated |
| 01702596 | Vonage | 2023 | Allocated |
| 01702597 | Inet Telecoms Ltd (Voipfone) | 2011 | Allocated |
| 01702599 | YayYay Limited | 2015 | Allocated |
| 01702600 | BT | 2013 | Allocated |
| 01702601 | BT | 2013 | Allocated |
| 01702602 | BT | 2013 | Allocated |
| 01702603 | BT | 2013 | Allocated |
| 01702606 | BT | 2013 | Allocated |
| 01702608 | BT | 2013 | Allocated |
| 0170261 | BT | 1994 | Allocated |
| 01702620 | Sky | 2013 | Allocated |
| 01702621 | Sky | 2013 | Allocated |
| 01702622 | Sky | 2013 | Allocated |
| 01702623 | Sky | 2013 | Allocated |
| 01702624 | Sky | 2013 | Allocated |
| 01702625 | Sky | 2013 | Allocated |
| 01702640 | Vodafone | 2013 | Allocated |
| 01702641 | Vodafone | 2013 | Allocated |
| 01702642 | Vodafone | 2013 | Allocated |
| 01702643 | Vodafone | 2013 | Allocated |
| 01702644 | Vodafone | 2013 | Allocated |
| 01702645 | Vodafone | 2013 | Allocated |
| 01702646 | Vodafone | 2013 | Allocated |
| 01702650 | TGL Services (UK) Ltd | 2015 | Allocated |
| 01702651 | TGL Services (UK) Ltd | 2015 | Allocated |
| 01702652 | TGL Services (UK) Ltd | 2015 | Allocated |
| 01702653 | TGL Services (UK) Ltd | 2015 | Allocated |
| 01702654 | TGL Services (UK) Ltd | 2015 | Allocated |
| 01702655 | Twilio Ireland Limited | 2024 | Allocated |
| 01702656 | Gamma Telecom | 2024 | Allocated |
| 01702660 | Magrathea Telecommunications Limited | 2011 | Allocated |
| 01702661 | Magrathea Telecommunications Limited | 2011 | Allocated |
| 01702662 | Magrathea Telecommunications Limited | 2011 | Allocated |
| 01702666 | Magrathea Telecommunications Limited | 2011 | Allocated |
| 01702667 | Magrathea Telecommunications Limited | 2011 | Allocated |
| 01702668 | Magrathea Telecommunications Limited | 2011 | Allocated |
| 01702669 | Magrathea Telecommunications Limited | 2011 | Allocated |
| 01702670 | DRD Communications Limited | 2023 | Allocated |
| 01702671 | DRD Communications Limited | 2023 | Allocated |
| 0170268 | AQL Wholesale Ltd | 2004 | Allocated |
| 01702690 | Nationwide Telephone Assistance Ltd | 2014 | Allocated |
| 0170270 | Citrus Telecommunications Ltd | 2005 | Allocated |
| 01702710 | BT | 2013 | Allocated |
| 01702711 | BT | 2013 | Allocated |
| 01702712 | BT | 2013 | Allocated |
| 01702713 | BT | 2013 | Allocated |
| 01702714 | BT | 2013 | Allocated |
| 01702715 | BT | 2013 | Allocated |
| 01702716 | BT | 2013 | Allocated |
| 01702718 | BT | 2013 | Allocated |
| 01702719 | BT | 2013 | Allocated |
| 01702720 | Flextel Limited | 2017 | Allocated |
| 01702741 | Sky | 2013 | Allocated |
| 01702742 | Kalnet4U Ltd | 2013 | Allocated |
| 01702743 | Sky | 2013 | Allocated |
| 01702744 | Redwood Technologies Ltd | 2018 | Allocated |
| 01702745 | Fuse 2 Communications Ltd | 2024 | Allocated |
| 01702746 | BT | 2013 | Allocated |
| 01702747 | Sky | 2013 | Allocated |
| 01702748 | Sky | 2013 | Allocated |
| 01702749 | TalkTalk | 2014 | Allocated |
| 01702762 | Redcentric Solutions Limited | 2015 | Allocated |
| 01702769 | Redcentric Solutions Limited | 2015 | Allocated |
| 01702770 | EE | 2020 | Allocated |
| 01702774 | EE | 2020 | Allocated |
| 01702780 | VoiceHost Limited | 2010 | Allocated |
| 01702781 | TalkTalk | 2011 | Allocated |
| 01702782 | BT | 2011 | Allocated |
| 01702783 | Media Hawk Ltd | 2011 | Allocated |
| 01702785 | API Telecom Limited | 2012 | Allocated |
| 01702786 | Content Guru Limited | 2012 | Allocated |
| 01702787 | IOVOX Limited | 2012 | Allocated |
| 01702788 | ICC Networks Ltd | 2012 | Allocated |
| 01702789 | Ziron Limited | 2012 | Allocated |
| 01702790 | GTT-EMEA LTD | 2021 | Allocated |
| 01702793 | GTT-EMEA LTD | 2021 | Allocated |
| 01702794 | GTT-EMEA LTD | 2021 | Allocated |
| 01702795 | GTT-EMEA LTD | 2021 | Allocated |
| 01702796 | GTT-EMEA LTD | 2021 | Allocated |
| 01702798 | GTT-EMEA LTD | 2021 | Allocated |
| 01702799 | GTT-EMEA LTD | 2021 | Allocated |
| 01702800 | Commi Holdings Limited | 2016 | Allocated |
| 01702801 | Sky | 2013 | Allocated |
| 01702802 | Planet Telecom Ltd | 2021 | Allocated |
| 01702803 | TelNG Limited | 2007 | Allocated |
| 01702804 | Voiceflex Limited | 2007 | Allocated |
| 01702805 | Localphone Limited | 2007 | Allocated |
| 01702806 | (AQ) LIMITED | 2012 | Allocated |
| 01702807 | Net-Work Internet Ltd | 2007 | Allocated |
| 01702808 | TalkTalk | 2007 | Allocated |
| 01702809 | Resilient Limited | 2007 | Allocated |
| 01702810 | VoIP-Un Limited | 2007 | Allocated |
