Who Called Me from 01782 (Stoke-on-Trent)?
01782 is the Stoke-on-Trent dialling code across 461 Ofcom-allocated number blocks. Look up who called from a 01782 number, identify the network operator, check against known scam patterns and report unwanted calls.
01782 is the UK dialling code for Stoke-on-Trent, in the historic county of Staffordshire, covering an area with a population of approximately 256,375. Numbers in this area follow the format 017821234567 — the dialling code, followed by a local number assigned to a specific Communications Provider (CP).
Ofcom has allocated 461 number blocks within the 01782 range, spread across BT, Virgin Media, Sky, TalkTalk, Gamma and many smaller UK CPs. Each block of 1,000 (or sometimes 10,000) numbers is owned by a single CP, which may then assign individual numbers to its own customers or to resellers further down the chain. You can see the full block-by-block allocation list below.
Although 01782 originally indicated the geographic location of the line, UK number portability means a phone with this prefix can technically be located anywhere. For most landlines the geographic match still holds, but for VoIP-only numbers it does not. If you receive a call from a 01782 number and you don't recognise it, you can match the next four digits (the "block") against the table below to identify the originally-allocated network operator.
Ofcom-allocated blocks for 01782
These are the 250 currently-active number blocks Ofcom has allocated within the 01782 range, in order. Click any block to see the carrier, allocation date and recently-reported call patterns.
| Block | Allocated to | Year | Status |
|---|---|---|---|
| 01782137 | Gamma Telecom | 2024 | Allocated |
| 0178220 | BT | 1994 | Allocated |
| 01782210 | BT | 2013 | Allocated |
| 01782211 | BT | 2013 | Allocated |
| 01782212 | BT | 2013 | Allocated |
| 01782213 | BT | 2013 | Allocated |
| 01782214 | BT | 2013 | Allocated |
| 01782215 | BT | 2013 | Allocated |
| 01782216 | BT | 2013 | Allocated |
| 01782217 | BT | 2013 | Allocated |
| 01782218 | Magrathea Telecommunications Limited | 2019 | Allocated |
| 01782219 | BT | 2013 | Allocated |
| 01782220 | BT | 2012 | Allocated |
| 01782221 | BT | 2012 | Allocated |
| 01782222 | BT | 2012 | Allocated |
| 01782223 | BT | 2012 | Allocated |
| 01782224 | BT | 2012 | Allocated |
| 01782225 | Sky | 2019 | Allocated |
| 01782226 | TalkTalk | 2019 | Allocated |
| 01782227 | BT | 2012 | Allocated |
| 01782228 | Colt Technology | 2019 | Allocated |
| 01782229 | BT | 2019 | Allocated |
| 0178223 | Virgin Media | 1996 | Allocated |
| 0178224 | Virgin Media | 1996 | Allocated |
| 0178225 | Virgin Media | 1996 | Allocated |
| 0178226 | BT | 1994 | Allocated |
| 01782270 | 24 Seven Cloud Communications Ltd | 2020 | Allocated |
| 01782271 | BT | 2013 | Allocated |
| 01782272 | BT | 2013 | Allocated |
| 01782273 | BT | 2013 | Allocated |
| 01782274 | BT | 2013 | Allocated |
| 01782275 | BT | 2013 | Allocated |
| 01782276 | BT | 2013 | Allocated |
| 01782277 | BT | 2013 | Allocated |
| 01782278 | Sky | 2020 | Allocated |
| 01782279 | BT | 2013 | Allocated |
| 01782280 | BT | 1994 | Allocated |
| 01782281 | BT | 1994 | Allocated |
| 01782282 | BT | 1994 | Allocated |
| 01782283 | BT | 1994 | Allocated |
| 01782284 | BT | 1994 | Allocated |
| 01782285 | BT | 1994 | Allocated |
| 01782286 | BT | 1994 | Allocated |
| 01782287 | BT | 1994 | Allocated |
| 01782288 | Twilio Ireland Limited | 2024 | Allocated |
| 01782289 | BT | 1994 | Allocated |
| 01782290 | BT | 1994 | Allocated |
| 01782291 | BT | 2023 | Allocated |
| 01782292 | BT | 1994 | Allocated |
| 01782293 | BT | 1994 | Allocated |
| 01782294 | BT | 1994 | Allocated |
| 01782295 | BT | 1994 | Allocated |
| 01782296 | BT | 1994 | Allocated |
| 01782297 | BT | 1994 | Allocated |
| 01782298 | BT | 1994 | Allocated |
| 01782299 | BT | 1994 | Allocated |
| 01782300 | Sky | 2018 | Allocated |
| 01782301 | DIDWW Ireland Limited | 2018 | Allocated |
| 01782302 | BT | 2013 | Allocated |
| 01782303 | BT | 2013 | Allocated |
| 01782304 | BT | 2013 | Allocated |
| 01782305 | BT | 2013 | Allocated |
| 01782306 | BT | 2013 | Allocated |
| 01782307 | Gamma Telecom | 2018 | Allocated |
| 01782308 | BT | 2018 | Allocated |
| 01782309 | TELNYX UK LIMITED | 2024 | Allocated |
| 0178231 | BT | 1994 | Allocated |
| 0178232 | BT | 1994 | Allocated |
| 0178233 | BT | 1994 | Allocated |
| 01782340 | EVE CONNECT LTD | 2022 | Allocated |
| 01782341 | BT | 2013 | Allocated |
| 01782342 | BT | 2013 | Allocated |
| 01782343 | BT | 2013 | Allocated |
| 01782344 | BT | 2013 | Allocated |
| 01782345 | BT | 2020 | Allocated |
| 01782346 | BT | 2013 | Allocated |
| 01782347 | TalkTalk | 2020 | Allocated |
| 01782348 | SiPalto Ltd | 2020 | Allocated |
| 01782349 | BT | 2013 | Allocated |
| 01782350 | Virgin Media | 2012 | Allocated |
| 01782351 | Virgin Media | 2012 | Allocated |
| 01782352 | Virgin Media | 2012 | Allocated |
| 01782353 | Virgin Media | 2012 | Allocated |
| 01782354 | BT | 2024 | Allocated |
| 01782355 | Voiceflex Limited | 2019 | Allocated |
| 01782356 | I.T Communications Limited | 2020 | Allocated |
| 01782357 | Colt Technology | 2025 | Allocated |
| 01782358 | Gamma Telecom | 2019 | Allocated |
| 01782359 | Virgin Media | 2012 | Allocated |
| 01782360 | Flextel Limited | 2005 | Allocated |
| 01782361 | Sky | 2013 | Allocated |
| 01782362 | Digital Mail Limited | 2006 | Allocated |
| 01782363 | TalkTalk | 2014 | Allocated |
| 01782364 | Vodafone | 2013 | Allocated |
| 01782365 | TTNC Limited | 2013 | Allocated |
| 01782366 | GTT-EMEA LTD | 2021 | Allocated |
| 01782367 | Gamma Telecom | 2006 | Allocated |
| 01782368 | Digital Space Group Limited | 2016 | Allocated |
| 01782369 | Belgacom International Carrier Services SA | 2020 | Allocated |
| 01782370 | BT | 2013 | Allocated |
| 01782371 | BT | 2013 | Allocated |
| 01782372 | BT | 2013 | Allocated |
| 01782373 | BT | 2013 | Allocated |
| 01782374 | BT | 2013 | Allocated |
| 01782375 | BT | 2013 | Allocated |
| 01782376 | Gamma Telecom | 2020 | Allocated |
| 01782377 | BT | 2013 | Allocated |
| 01782378 | Gamma Telecom | 2020 | Allocated |
| 01782379 | BT | 2013 | Allocated |
| 01782380 | BT | 2013 | Allocated |
| 01782381 | BT | 2013 | Allocated |
| 01782382 | BT | 2013 | Allocated |
| 01782383 | BT | 2013 | Allocated |
| 01782384 | BT | 2013 | Allocated |
| 01782385 | BT | 2013 | Allocated |
| 01782386 | BT | 2013 | Allocated |
| 01782387 | BT | 2013 | Allocated |
| 01782388 | BT | 2013 | Allocated |
| 01782389 | Gamma Telecom | 2019 | Allocated |
| 01782390 | Gamma Telecom | 2019 | Allocated |
| 01782391 | BT | 2012 | Allocated |
| 01782392 | BT | 2012 | Allocated |
| 01782393 | BT | 2012 | Allocated |
| 01782394 | BT | 2012 | Allocated |
| 01782395 | BT | 2012 | Allocated |
| 01782396 | BT | 2012 | Allocated |
| 01782397 | BT | 2012 | Allocated |
| 01782398 | BT | 2012 | Allocated |
| 01782399 | BT | 1994 | Allocated |
| 0178240 | BT | 1994 | Allocated |
| 0178241 | BT | 1994 | Allocated |
| 01782420 | BT | 1996 | Allocated |
| 01782421 | BT | 1996 | Allocated |
| 01782422 | BT | 1996 | Allocated |
| 01782423 | BT | 1996 | Allocated |
| 01782424 | BT | 1996 | Allocated |
| 01782425 | BT | 1996 | Allocated |
| 01782426 | BT | 1994 | Allocated |
| 01782427 | BT | 1996 | Allocated |
| 01782428 | BT | 1996 | Allocated |
| 01782430 | TelNG Limited | 2007 | Allocated |
| 01782431 | Localphone Limited | 2007 | Allocated |
| 01782432 | Gamma Telecom | 2007 | Allocated |
| 01782433 | Voiceflex Limited | 2007 | Allocated |
| 01782434 | Net-Work Internet Ltd | 2007 | Allocated |
| 01782435 | (AQ) LIMITED | 2012 | Allocated |
| 01782436 | TalkTalk | 2013 | Allocated |
| 01782437 | TalkTalk | 2013 | Allocated |
| 01782438 | Simwood eSMS Limited | 2013 | Allocated |
| 01782439 | Resilient Limited | 2007 | Allocated |
| 01782440 | Vodafone | 2017 | Allocated |
| 01782441 | Vodafone | 2017 | Allocated |
| 01782442 | Vodafone | 2017 | Allocated |
| 01782443 | Vodafone | 2017 | Allocated |
| 01782444 | Gamma Telecom | 2004 | Allocated |
| 01782445 | Redcentric Solutions Limited | 2015 | Allocated |
| 01782446 | BT | 2024 | Allocated |
| 01782447 | Redcentric Solutions Limited | 2015 | Allocated |
| 01782448 | Vodafone | 2013 | Allocated |
| 01782449 | Gamma Telecom | 2025 | Allocated |
| 01782450 | Magrathea Telecommunications Limited | 2004 | Allocated |
| 01782451 | Daisy Communications | 2011 | Allocated |
| 01782452 | Daisy Communications | 2011 | Allocated |
| 01782453 | Daisy Communications | 2011 | Allocated |
| 01782454 | AQL Wholesale Ltd | 2004 | Allocated |
| 01782455 | TGL Services (UK) Ltd | 2015 | Allocated |
| 01782456 | Verizon UK | 2004 | Allocated |
| 01782459 | Colt Technology | 2020 | Allocated |
| 01782460 | Sky | 2013 | Allocated |
| 01782461 | TalkTalk | 2006 | Allocated |
| 01782463 | Lumen Technologies UK Limited | 2006 | Allocated |
| 01782464 | Vodafone | 2013 | Allocated |
| 01782467 | Spitfire Network Services Limited | 2006 | Allocated |
| 01782468 | Lumen Technologies UK Limited | 2006 | Allocated |
| 01782470 | BT | 2020 | Allocated |
| 01782471 | Invade International Ltd | 2016 | Allocated |
| 01782472 | VoIP-Un Limited | 2007 | Allocated |
| 01782473 | Digital Space Group Limited | 2016 | Allocated |
| 01782474 | Telecom2 Limited | 2009 | Allocated |
| 01782475 | Sky | 2014 | Allocated |
| 01782476 | Gamma Telecom | 2020 | Allocated |
| 01782477 | Nodemax Limited | 2008 | Allocated |
| 01782478 | Magrathea Telecommunications Limited | 2008 | Allocated |
| 01782479 | Inet Telecoms Ltd (Voipfone) | 2008 | Allocated |
| 01782480 | BT | 2018 | Allocated |
| 01782481 | GCI Network Solutions Limited | 2023 | Allocated |
| 01782482 | GCI Network Solutions Limited | 2023 | Allocated |
| 01782483 | GCI Network Solutions Limited | 2023 | Allocated |
| 01782484 | GCI Network Solutions Limited | 2023 | Allocated |
| 01782485 | Gamma Telecom | 2021 | Allocated |
| 01782486 | BT | 2018 | Allocated |
| 01782487 | GCI Network Solutions Limited | 2023 | Allocated |
| 01782488 | GCI Network Solutions Limited | 2023 | Allocated |
| 01782489 | TalkTalk | 2018 | Allocated |
| 01782491 | Voxbone SA | 2008 | Allocated |
| 01782492 | Barritel Limited | 2008 | Allocated |
| 01782493 | Twilio Ireland Limited | 2020 | Allocated |
| 01782494 | Served Up Limited | 2008 | Allocated |
| 01782496 | Colt Technology | 2023 | Allocated |
| 01782497 | Vonage | 2023 | Allocated |
| 01782498 | Gamma Telecom | 2020 | Allocated |
| 01782499 | TalkTalk | 2008 | Allocated |
| 01782501 | BT | 2013 | Allocated |
| 01782502 | BT | 2013 | Allocated |
| 01782503 | BT | 2013 | Allocated |
| 01782504 | BT | 2013 | Allocated |
| 01782505 | BT | 2013 | Allocated |
| 01782506 | BT | 2013 | Allocated |
| 01782507 | BT | 2013 | Allocated |
| 01782508 | BT | 2013 | Allocated |
| 01782509 | BT | 2013 | Allocated |
| 0178251 | BT | 1994 | Allocated |
| 01782520 | BT | 2012 | Allocated |
| 01782521 | BT | 2012 | Allocated |
| 01782522 | BT | 2012 | Allocated |
| 01782523 | BT | 2012 | Allocated |
| 01782524 | BT | 2012 | Allocated |
| 01782525 | BT | 2012 | Allocated |
| 01782526 | Gamma Telecom | 2025 | Allocated |
| 01782527 | Sky | 2021 | Allocated |
| 01782528 | BT | 2020 | Allocated |
| 01782529 | Gamma Telecom | 2021 | Allocated |
| 01782530 | Media Hawk Ltd | 2021 | Allocated |
| 01782532 | BT | 2013 | Allocated |
| 01782533 | BT | 2013 | Allocated |
| 01782534 | BT | 2013 | Allocated |
| 01782535 | BT | 2013 | Allocated |
| 01782536 | BT | 2013 | Allocated |
| 01782537 | BT | 2013 | Allocated |
| 01782538 | BT | 2013 | Allocated |
| 01782539 | Media Hawk Ltd | 2021 | Allocated |
| 0178254 | BT | 1994 | Allocated |
| 0178255 | BT | 1994 | Allocated |
| 0178256 | BT | 1994 | Allocated |
| 0178257 | BT | 1994 | Allocated |
| 0178258 | Vodafone | 2013 | Allocated |
| 0178259 | BT | 1994 | Allocated |
| 0178260 | Vodafone | 2013 | Allocated |
| 0178261 | BT | 1994 | Allocated |
| 0178262 | BT | 1994 | Allocated |
| 0178263 | BT | 1994 | Allocated |
| 01782640 | BT | 2022 | Allocated |
| 01782641 | BT | 2013 | Allocated |
| 01782642 | BT | 2013 | Allocated |
| 01782643 | BT | 2013 | Allocated |
| 01782644 | BT | 2013 | Allocated |
| 01782645 | BT | 2013 | Allocated |
| 01782646 | BT | 2013 | Allocated |
| 01782647 | BT | 2013 | Allocated |
| 01782648 | BT | 2013 | Allocated |
