Who Called Me from 0191 (Newcastle)?
0191 is the Newcastle dialling code across 588 Ofcom-allocated number blocks. Look up who called from a 0191 number, identify the network operator, check against known scam patterns and report unwanted calls.
0191 is the UK dialling code for Newcastle, in the historic county of Tyne and Wear, covering an area with a population of approximately 300,196. Numbers in this area follow the format 0191 123 4567 — the dialling code, followed by a local number assigned to a specific Communications Provider (CP).
Ofcom has allocated 588 number blocks within the 0191 range, spread across BT, Virgin Media, Sky, TalkTalk, Gamma and many smaller UK CPs. Each block of 1,000 (or sometimes 10,000) numbers is owned by a single CP, which may then assign individual numbers to its own customers or to resellers further down the chain. You can see the full block-by-block allocation list below.
Although 0191 originally indicated the geographic location of the line, UK number portability means a phone with this prefix can technically be located anywhere. For most landlines the geographic match still holds, but for VoIP-only numbers it does not. If you receive a call from a 0191 number and you don't recognise it, you can match the next four digits (the "block") against the table below to identify the originally-allocated network operator.
Ofcom-allocated blocks for 0191
These are the 250 currently-active number blocks Ofcom has allocated within the 0191 range, in order. Click any block to see the carrier, allocation date and recently-reported call patterns.
| Block | Allocated to | Year | Status |
|---|---|---|---|
| 0191000 | IPV6 Limited | 2009 | Allocated |
| 0191001 | Virgin Media | 2003 | Allocated |
| 0191010 | Resilient Limited | 2021 | Allocated |
| 0191011 | Resilient Limited | 2021 | Allocated |
| 0191012 | Resilient Limited | 2021 | Allocated |
| 0191013 | Resilient Limited | 2021 | Allocated |
| 0191019 | GCI Network Solutions Limited | 2023 | Allocated |
| 0191100 | BT | 1999 | Allocated |
| 0191101 | BT | 2002 | Allocated |
| 0191115 | GCI Network Solutions Limited | 2023 | Allocated |
| 0191200 | BT | 1994 | Allocated |
| 0191201 | Vodafone | 2013 | Allocated |
| 0191202 | Vodafone | 2013 | Allocated |
| 0191203 | Vodafone | 2013 | Allocated |
| 0191204 | Vodafone | 2013 | Allocated |
| 0191205 | Vodafone | 2013 | Allocated |
| 0191206 | Vodafone | 2013 | Allocated |
| 0191207 | Vodafone | 2013 | Allocated |
| 0191208 | Gamma Telecom | 2020 | Allocated |
| 0191209 | Virgin Media | 2016 | Allocated |
| 0191210 | BT | 1994 | Allocated |
| 0191211 | BT | 1994 | Allocated |
| 0191212 | BT | 1994 | Allocated |
| 0191213 | BT | 1994 | Allocated |
| 0191214 | BT | 1994 | Allocated |
| 0191215 | BT | 1994 | Allocated |
| 0191216 | BT | 1994 | Allocated |
| 0191217 | BT | 1994 | Allocated |
| 0191218 | BT | 1994 | Allocated |
| 0191219 | BT | 1995 | Allocated |
| 0191220 | BT | 1994 | Allocated |
| 0191221 | BT | 1994 | Allocated |
| 0191222 | BT | 1994 | Allocated |
| 0191223 | BT | 1994 | Allocated |
| 0191224 | BT | 1994 | Allocated |
| 0191225 | BT | 1994 | Allocated |
| 0191226 | BT | 1994 | Allocated |
| 0191227 | BT | 1994 | Allocated |
| 0191228 | BT | 1994 | Allocated |
| 0191229 | BT | 1994 | Allocated |
| 0191230 | BT | 1994 | Allocated |
| 0191231 | BT | 1994 | Allocated |
| 0191232 | BT | 1994 | Allocated |
| 0191233 | BT | 1994 | Allocated |
| 0191234 | BT | 1994 | Allocated |
| 0191235 | BT | 1994 | Allocated |
| 0191236 | BT | 1994 | Allocated |
| 0191237 | BT | 1994 | Allocated |
| 0191238 | BT | 1994 | Allocated |
| 0191239 | BT | 1994 | Allocated |
| 0191240 | Virgin Media | 2016 | Allocated |
| 0191241 | Virgin Media | 2016 | Allocated |
| 0191242 | Virgin Media | 2016 | Allocated |
| 0191243 | Virgin Media | 2016 | Allocated |
| 0191244 | BT | 1994 | Allocated |
| 0191245 | Virgin Media | 2016 | Allocated |
| 0191246 | Virgin Media | 2016 | Allocated |
| 0191247 | Vodafone | 2021 | Allocated |
| 0191248 | Vodafone | 2021 | Allocated |
| 0191249 | Colt Technology | 1998 | Allocated |
| 0191250 | BT | 1994 | Allocated |
| 0191251 | BT | 1994 | Allocated |
| 0191252 | BT | 1994 | Allocated |
| 0191253 | BT | 1994 | Allocated |
| 0191254 | Daisy Communications | 2011 | Allocated |
| 0191255 | BT | 1995 | Allocated |
| 0191256 | BT | 1994 | Allocated |
| 0191257 | BT | 1994 | Allocated |
| 0191258 | BT | 1994 | Allocated |
| 0191259 | BT | 1994 | Allocated |
| 0191260 | BT | 1994 | Allocated |
| 0191261 | BT | 1994 | Allocated |
| 0191262 | BT | 1994 | Allocated |
| 0191263 | BT | 1994 | Allocated |
| 0191264 | BT | 1994 | Allocated |
| 0191265 | BT | 1994 | Allocated |
| 0191266 | BT | 1994 | Allocated |
| 0191267 | BT | 1994 | Allocated |
| 0191268 | BT | 1994 | Allocated |
| 0191269 | BT | 1994 | Allocated |
| 0191270 | BT | 1994 | Allocated |
| 0191271 | BT | 1994 | Allocated |
| 0191272 | BT | 1994 | Allocated |
| 0191273 | BT | 1994 | Allocated |
| 0191274 | BT | 1994 | Allocated |
| 0191275 | BT | 1994 | Allocated |
| 0191276 | BT | 1994 | Allocated |
| 0191277 | Virgin Media | 2016 | Allocated |
| 0191278 | Virgin Media | 2016 | Allocated |
| 0191279 | BT | 1994 | Allocated |
| 0191280 | Virgin Media | 2016 | Allocated |
| 0191281 | BT | 1994 | Allocated |
| 0191282 | BT | 1997 | Allocated |
| 0191283 | GCI Network Solutions Limited | 2023 | Allocated |
| 0191284 | BT | 1994 | Allocated |
| 0191285 | BT | 1994 | Allocated |
| 0191286 | BT | 1994 | Allocated |
| 0191287 | Virgin Media | 2016 | Allocated |
| 0191288 | Virgin Media | 1998 | Allocated |
| 0191289 | Virgin Media | 2016 | Allocated |
| 0191290 | Virgin Media | 2016 | Allocated |
| 0191291 | Virgin Media | 2016 | Allocated |
| 0191292 | Virgin Media | 2016 | Allocated |
| 0191293 | BT | 1994 | Allocated |
| 0191294 | Verizon UK | 2021 | Allocated |
| 0191295 | BT | 1994 | Allocated |
| 0191296 | BT | 1994 | Allocated |
| 0191297 | BT | 1994 | Allocated |
| 0191298 | BT | 1994 | Allocated |
| 0191299 | Vodafone | 2018 | Allocated |
| 0191300 | Gamma Telecom | 2004 | Allocated |
| 0191301 | Vodafone | 2013 | Allocated |
| 0191302 | TalkTalk | 2013 | Allocated |
| 0191303 | Magrathea Telecommunications Limited | 2004 | Allocated |
| 0191304 | Linear Telecoms Limited | 2010 | Allocated |
| 0191305 | EE | 2020 | Allocated |
| 0191306 | Citrus Telecommunications Ltd | 2005 | Allocated |
| 0191307 | VoiceHost Limited | 2010 | Allocated |
| 0191308 | WAVECREST NETWORKS LIMITED | 2019 | Allocated |
| 0191310 | Content Guru Limited | 2012 | Allocated |
| 0191311 | Telecom2 Limited | 2009 | Allocated |
| 0191312 | TalkTalk | 2013 | Allocated |
| 0191313 | Voxbone SA | 2008 | Allocated |
| 0191315 | Served Up Limited | 2008 | Allocated |
| 0191317 | Solutios Limited | 2008 | Allocated |
| 0191318 | Chess Limited | 2018 | Allocated |
| 0191319 | Mars Communications Limited | 2009 | Allocated |
| 0191320 | Resilient Limited | 2006 | Allocated |
| 0191321 | Commi Holdings Limited | 2016 | Allocated |
| 0191322 | TelNG Limited | 2007 | Allocated |
| 0191323 | Gamma Telecom | 2017 | Allocated |
| 0191324 | Localphone Limited | 2007 | Allocated |
| 0191325 | Barritel Limited | 2007 | Allocated |
| 0191326 | Net-Work Internet Ltd | 2007 | Allocated |
| 0191327 | Spitfire Network Services Limited | 2006 | Allocated |
| 0191328 | (AQ) LIMITED | 2012 | Allocated |
| 0191329 | Voiceflex Limited | 2007 | Allocated |
| 0191330 | TGL Services (UK) Ltd | 2015 | Allocated |
| 0191331 | Virgin Media | 1996 | Allocated |
| 0191332 | BT | 1999 | Allocated |
| 0191333 | BT | 1994 | Allocated |
| 0191334 | Vodafone | 2021 | Allocated |
| 0191335 | Verizon UK | 1999 | Allocated |
| 0191336 | Vodafone | 2013 | Allocated |
| 0191337 | DRD Communications Limited | 2023 | Allocated |
| 0191338 | Gamma Telecom | 2014 | Allocated |
| 0191339 | Vodafone | 2021 | Allocated |
| 0191340 | TalkTalk | 2007 | Allocated |
| 0191341 | VoIP-Un Limited | 2007 | Allocated |
| 0191343 | Telecoms World Limited | 2009 | Allocated |
| 0191344 | CFL Communications Ltd | 2009 | Allocated |
| 0191345 | Andrews & Arnold (Numbers) Ltd | 2009 | Allocated |
| 0191348 | Vonage | 2023 | Allocated |
| 0191349 | Gamma Telecom | 2010 | Allocated |
| 0191350 | Vodafone | 2021 | Allocated |
| 0191351 | Hello Telecom (UK) Limited | 2009 | Allocated |
| 0191352 | TeleWare Group Limited | 2010 | Allocated |
| 0191353 | Atomstream Limited | 2010 | Allocated |
| 0191354 | Liquid 11 Limited | 2010 | Allocated |
| 0191355 | Suretec Systems Ltd | 2010 | Allocated |
| 0191356 | Datazero Ltd | 2010 | Allocated |
| 0191357 | Calltracks Limited | 2013 | Allocated |
| 0191358 | Ccpro Solutions Limited | 2010 | Allocated |
| 0191359 | Simwood eSMS Limited | 2010 | Allocated |
| 0191360 | Alphatalk Limited | 2014 | Allocated |
| 0191361 | Telephone Box Limited | 2010 | Allocated |
| 0191363 | Relax Telecom Limited | 2014 | Allocated |
| 0191364 | INTELLIGENT EXCHANGES LIMITED | 2026 | Allocated |
| 0191365 | Orange Business Holdings UK Limited | 2013 | Allocated |
| 0191366 | Sky | 2014 | Allocated |
| 0191367 | YayYay Limited | 2015 | Allocated |
| 0191368 | Convergence Group (wireless) Networks Limited | 2019 | Allocated |
| 0191369 | Kalnet4U Ltd | 2014 | Allocated |
| 0191370 | BT | 1994 | Allocated |
| 0191371 | BT | 1994 | Allocated |
| 0191372 | BT | 1994 | Allocated |
| 0191373 | BT | 1994 | Allocated |
| 0191374 | BT | 1994 | Allocated |
| 0191375 | BT | 1994 | Allocated |
| 0191376 | Lumen Technologies UK Limited | 2000 | Allocated |
| 0191377 | BT | 1994 | Allocated |
| 0191378 | BT | 1994 | Allocated |
| 0191379 | GCI Network Solutions Limited | 2023 | Allocated |
| 0191380 | BT | 2004 | Allocated |
| 0191381 | GCI Network Solutions Limited | 2017 | Allocated |
| 0191382 | BT | 1995 | Allocated |
| 0191383 | BT | 1994 | Allocated |
| 0191384 | BT | 1994 | Allocated |
| 0191385 | BT | 1994 | Allocated |
| 0191386 | BT | 1994 | Allocated |
| 0191387 | BT | 1994 | Allocated |
| 0191388 | BT | 1994 | Allocated |
| 0191389 | BT | 1994 | Allocated |
| 0191390 | Vodafone | 2013 | Allocated |
| 0191391 | Syntec Limited | 2005 | Allocated |
| 0191392 | IOVOX Limited | 2013 | Allocated |
| 0191394 | TTNC Limited | 2013 | Allocated |
| 0191395 | Vodafone | 2013 | Allocated |
| 0191396 | Fuse 2 Communications Ltd | 2024 | Allocated |
| 0191397 | Digital Space Group Limited | 2016 | Allocated |
| 0191398 | Nationwide Telephone Assistance Ltd | 2007 | Allocated |
| 0191399 | Digital Mail Limited | 2006 | Allocated |
| 0191400 | Vodafone | 2015 | Allocated |
| 0191401 | Vodafone | 2013 | Allocated |
| 0191402 | Vodafone | 2013 | Allocated |
| 0191403 | Vodafone | 2013 | Allocated |
| 0191404 | Vodafone | 2013 | Allocated |
| 0191405 | TGL Services (UK) Ltd | 2015 | Allocated |
| 0191406 | Gamma Telecom | 2004 | Allocated |
| 0191407 | Linear Telecoms Limited | 2010 | Allocated |
| 0191408 | Hyperoptic | 2016 | Allocated |
| 0191409 | Digital Space Group Limited | 2016 | Allocated |
| 0191410 | BT | 1994 | Allocated |
| 0191411 | BT | 1994 | Allocated |
| 0191412 | Flextel Limited | 2005 | Allocated |
| 0191413 | BT | 1994 | Allocated |
| 0191414 | BT | 1994 | Allocated |
| 0191415 | BT | 1994 | Allocated |
| 0191416 | BT | 1994 | Allocated |
| 0191417 | BT | 1994 | Allocated |
| 0191418 | BT | 1994 | Allocated |
| 0191419 | BT | 1994 | Allocated |
| 0191420 | Virgin Media | 2016 | Allocated |
| 0191421 | Virgin Media | 2016 | Allocated |
| 0191422 | Virgin Media | 2016 | Allocated |
| 0191423 | Virgin Media | 2016 | Allocated |
| 0191424 | Virgin Media | 2016 | Allocated |
| 0191425 | Virgin Media | 2016 | Allocated |
| 0191426 | Virgin Media | 2016 | Allocated |
| 0191427 | BT | 1994 | Allocated |
| 0191428 | BT | 1994 | Allocated |
| 0191429 | BT | 2004 | Allocated |
| 0191430 | BT | 1994 | Allocated |
| 0191431 | Virgin Media | 1996 | Allocated |
| 0191432 | Magrathea Telecommunications Limited | 2004 | Allocated |
| 0191433 | Virgin Media | 2016 | Allocated |
| 0191434 | Redcentric Solutions Limited | 2015 | Allocated |
| 0191435 | TalkTalk | 2013 | Allocated |
| 0191437 | BT | 2002 | Allocated |
| 0191438 | BT | 1994 | Allocated |
| 0191439 | Media Hawk Ltd | 2011 | Allocated |
| 0191440 | Virgin Media | 2016 | Allocated |
| 0191441 | Virgin Media | 2016 | Allocated |
| 0191442 | Virgin Media | 2016 | Allocated |
| 0191443 | Virgin Media | 2016 | Allocated |
| 0191444 | Vodafone | 2021 | Allocated |
| 0191445 | Virgin Media | 2016 | Allocated |
| 0191446 | Cloudcall Limited | 2015 | Allocated |
| 0191447 | TalkTalk | 2005 | Allocated |
| 0191448 | GCI Network Solutions Limited | 2023 | Allocated |
